Applications Report

All submitted student applications

Total submissions: 348
# App No HT No Full Name State DOB Email Mobile Course Major Subject IPE NCET Category Name Submitted
1 266410003380 AP130050006 JESHIKA MAJHI Odisha 09-Aug-2008 rutumajhi.123@gmail.com 9861704990 B.Sc B.Ed Botany 270.00 222.54 ST 19-Aug-2026 15:26
2 266410040181 AP172310065 SHAIK ALEEFA Andhra Pradesh 18-Dec-2007 aleefaathiya@gmail.com 9640634231 B.Sc B.Ed Zoology 975.00 273.66 EWS 18-Aug-2026 12:44
3 266410040702 OR031300183 TANUSHREE SARKAR Orissa 06-Sep-2006 niranjansarkar682@gmail.com 9178484283 B.Sc B.Ed Zoology 363.00 109.78 SC 18-Aug-2026 11:51
4 266410051566 OR041380212 HIRANMAYEE MAHANTA Odisha 24-Sep-2008 mauja599@gmail.com 8018662298 B.Sc B.Ed Chemistry 499.00 168.30 General 18-Aug-2026 00:39
5 266410039226 OR081400041 SNIGDHA SHRIYA MAHATO ODISHA 01-Aug-2008 snigdhashriyamahato@gmail.com 9178242290 BA B.Ed English (Literature) 85.66 324.80 General 17-Aug-2026 20:17
6 266410019162 OR031300110 BISWANATH MANDI Odisha 16-Aug-2005 mandibiswanath47@gmail.com 9337106940 BA B.Ed Economics 457.00 162.06 SC 17-Aug-2026 20:09
7 266410040787 OR061280195 ACHYUTA NANDAN NATHSHARMA Odisha 25-Feb-2009 sharmabibhuti51@gmail.com 9438064084 B.Sc B.Ed Chemistry 546.00 234.63 OBC- (Non Creamy Layer) 17-Aug-2026 19:56
8 266410014184 OR191390071 PRIYA SHIL Odisha 02-Aug-2008 priyashil0606@gmail.com 9337159365 B.Sc B.Ed Chemistry 454.00 251.29 OBC- (Non Creamy Layer) 17-Aug-2026 19:19
9 266410083659 OR041360224 HARAPRIYA MOHANTA Odisha 23-Apr-2007 harapriyamohanta666@gmail.com 8260806535 B.Sc B.Ed Chemistry 349.00 161.85 OBC- (Non Creamy Layer) 17-Aug-2026 19:12
10 266410016487 OR041230334 SAIKRISHNA SAHOO Odisha 08-Aug-2007 saikrishna2007.kt@gmail.com 9040136213 B.Sc B.Ed Zoology 371.00 138.39 OBC- (Non Creamy Layer) 17-Aug-2026 18:42
11 266410016696 OR041380061 BISWANATH SABAR Odisha 15-Feb-2004 shipunsabar@gmail.com 7008107570 BA B.Ed Economics 40.00 41.20 ST 17-Aug-2026 17:40
12 266410014849 AP180080114 CHANDAN BISWAS Odisha 11-Nov-2005 17chandanbiswas@gmail.com 8455053611 B.Sc B.Ed Zoology 292.00 220.23 SC 17-Aug-2026 17:39
13 266410086300 OR041232133 SARASWATA PRAJNA RAY Odisha 07-Apr-1993 sprajnaray08@gmail.com 8249338906 B.Sc B.Ed Chemistry 307.00 208.86 General 17-Aug-2026 17:39
14 266410012774 OR061270069 PRADIPTA JUJARSINGH Odisha 29-Apr-2008 pradiptajujarsingh@gmail.com 9777025373 BA B.Ed English (Literature) 420.00 225.50 EWS 17-Aug-2026 17:22
15 266410049721 OR031290211 HRUDAYANANDA PATTNAIK Odisha 02-Oct-2007 hrudayananda29@gmail.com 7978151414 B.Sc B.Ed Chemistry 392.00 210.73 General 12-Aug-2026 13:18
16 266410034177 WB102130171 PRIYAM PRIYAJYOTI RANA Odisha 04-Feb-2009 birakishorerana78@gmail.com 9439369923 B.Sc B.Ed Mathematics 501.00 218.00 OBC- (Non Creamy Layer) 09-Aug-2026 16:16
17 266410055658 OR022100314 RUDRA NARAYAN UPADHYAYA Odisha 19-Apr-2007 radharanip704@gmail.com 9668119408 B.Sc B.Ed Chemistry 515.00 190.95 General 07-Aug-2026 09:00
18 266410026454 OR051250532 RITIPRAJNA PATRA Odisha 12-Feb-2007 rajendra.patra02@gmail.com 9439362497 B.Sc B.Ed Zoology 75.33 191.50 OBC- (Non Creamy Layer) 01-Aug-2026 19:56
19 266410080390 CG030420231 SRI REKHA DEEP Odisha 28-Aug-2008 latamahanand828@gmail.com 9178082018 B.Sc B.Ed Chemistry 740.00 220.27 SC 01-Aug-2026 12:56
20 266410006895 AP180080052 ADARSH BARDHAN DASH Odisha 09-Dec-2008 dashadarsh12@gmail.com 9556008431 B.Sc B.Ed Zoology 422.00 368.77 General 31-Jul-2026 22:38
21 266410014442 OR051250252 KIRTI RATH Odisha 31-Jul-2008 debabratarathadv73@gmail.com 7008437757 B.Sc B.Ed Zoology 74.00 245.56 General 30-Jul-2026 21:28
22 266410002265 JH040720057 MD RASHID KARIM Jharkhand 09-Nov-2006 bakhtiarnadim64@gmail.com 9955149775 B.Sc B.Ed Zoology 340.00 139.30 OBC- (Non Creamy Layer) 30-Jul-2026 10:30
23 266410006673 AP070030014 YASARAPU PRASANTH Andhrapradesh 17-Sep-2007 yasarapukondalarao99@gmail.com 9989676865 B.Sc B.Ed Botany 747.00 200.35 SC 29-Jul-2026 23:00
24 266410014165 TL011760093 A TARUN TELANGANA 22-Apr-2008 atarun036@gmail.com 7013204721 B.Sc B.Ed Mathematics 69.40 223.65 OBC- (Non Creamy Layer) 29-Jul-2026 20:59
25 266410034533 OR191390177 K GEETASHREE Andhra 26-Jun-2008 haimabatihaima@gmail.com 9668122226 B.Sc B.Ed Botany 62.40 281.06 General 28-Jul-2026 08:48
26 266410067259 RJ061500468 RINKU BAIRWA Rajasthan 20-Apr-2009 rinkukumarnagar80@gmail.com 8302595712 B.Sc B.Ed Mathematics 362.00 71.37 SC 27-Jul-2026 16:15
27 266410046743 AP180080465 MOSUGANTI KARUNA SRESHTA Andhrapradesh 31-May-2009 mssudhakar.ltbbl@gmail.com 8309717935 B.Sc B.Ed Zoology 891.00 124.87 OBC- (Non Creamy Layer) 27-Jul-2026 14:20
28 266410020237 OR191390115 MOUSUMI MEHER ODISHA 25-Nov-2008 bhaktameher969@gmail.com 7605968388 B.Sc B.Ed Mathematics 478.00 209.66 OBC- (Non Creamy Layer) 27-Jul-2026 09:40
29 266410040925 JH010540055 ALISHA Jharkhand 18-Dec-2007 alishaalam8873@gmail.com 8789262903 BA B.Ed English (Literature) 58.90 153.22 General 26-Jul-2026 14:31
30 266410076328 JH040720777 DEVALDEV SAHU Odisha 03-Sep-2008 devaldevsahu135@gmail.com 7735700390 BA B.Ed Economics 47.00 138.72 OBC- (Non Creamy Layer) 25-Jul-2026 21:52
31 266410054786 JH030570363 GOURAV DAS ODISHA 19-Jul-2008 dasg82008@gmail.com 9853419448 B.Sc B.Ed Chemistry 49.00 114.68 SC 25-Jul-2026 21:15
32 266410025934 JH030590182 CHANDAN PATRA Odisha 22-Nov-2007 mamtapatra790@gmail.com 8114668182 B.Sc B.Ed Zoology 27.00 88.66 SC 25-Jul-2026 20:57
33 266410082960 TL011760585 KATTEKOLA SAI VAANI Telangana 14-Dec-2008 saivaanikk@gmail.com 9515571211 BA B.Ed Economics 854.00 256.60 OBC- (Non Creamy Layer) 25-Jul-2026 20:45
34 266410091748 JH040620284 RUPALI KUMARI RAI Odisha 09-Feb-2004 rupalirai2004@gmail.com 9040659608 BA B.Ed English (Literature) 349.00 133.95 General 25-Jul-2026 20:40
35 266410037360 JH030590334 AMBIKA SAHU Odisha 27-Jul-2007 gulapsahu779@gmail.com 6372581972 BA B.Ed Economics 485.00 92.06 OBC- (Non Creamy Layer) 25-Jul-2026 20:40
36 266410051687 TL071810042 GATTIGUNDE YASWANTH PRASAD Telangana 14-Nov-2009 prabhu.mythrei@gmail.com 8466879562 B.Sc B.Ed Mathematics 703.00 105.12 SC 25-Jul-2026 20:14
37 266410015839 JH040640053 MOHIT KUMAR TIRIYA Odisha 12-Feb-2007 mataramtiriya@gmail.com 9938763181 BA B.Ed English (Literature) 372.00 110.98 ST 25-Jul-2026 19:14
38 266410045226 TL021790100 SANGAM SRAVANTHI Telangana 25-Oct-2006 sangamsravs25@gmail.com 7995123827 B.Sc B.Ed Botany 867.00 157.44 OBC- (Non Creamy Layer) 25-Jul-2026 17:56
39 266410069184 MZ011150106 LALRUATKIMI JONGTE Mizoram 12-Dec-2003 lalruatkimijongte12@gmail.com 6033201562 B.Sc B.Ed Zoology 650.00 224.46 ST 25-Jul-2026 17:51
40 266410011295 OR042300112 CHINMAYA MAHARANA Odisha 02-Dec-2008 manamohan.math@gmail.com 8480276489 B.Sc B.Ed Botany 431.00 278.58 General 24-Jul-2026 14:16
41 266410036821 AP180080340 RITUPARNA BAGHEL ODISHA 12-Jul-2007 bijayacomputer@gmail.com 9938025209 B.Sc B.Ed Botany 485.00 343.88 OBC- (Non Creamy Layer) 24-Jul-2026 13:32
42 266410003441 OR191390018 SUSREE SAMIKHYA JENA Odisha 14-Feb-2009 jena.manas05@gmail.com 8249884830 BA B.Ed English (Literature) 338.00 173.93 EWS 24-Jul-2026 11:54
43 266410024914 OR171310109 SMITALIKA DAS Odisha 24-Aug-2007 gateswar12@gmail.com 7847062001 B.Sc B.Ed Zoology 378.00 188.88 General 24-Jul-2026 10:04
44 266410023327 OR171310103 NIKITA NIRJHARINI PAL Odisha 14-Apr-2009 nikitanirjharani14@gmail.com 9861053608 B.Sc B.Ed Zoology 352.00 157.44 General 24-Jul-2026 10:00
45 266410031022 OR171310140 PRANETA BEHERA Odisha 26-Mar-2008 beherapraneta@gmail.com 7894440470 B.Sc B.Ed Chemistry 520.00 182.36 SC 23-Jul-2026 19:12
46 266410001762 OR191390010 MANDA SHRUTI ODISHA 07-Oct-2007 shrutimk39@gmail.com 8260485683 B.Sc B.Ed Mathematics 487.00 257.30 General 23-Jul-2026 19:03
47 266410075403 OR022180186 CHANDRAMA MOHANTA Odisha 15-Feb-2008 chandramamohanta956@gmail.com 9348224235 B.Sc B.Ed Chemistry 475.00 200.44 OBC- (Non Creamy Layer) 23-Jul-2026 18:03
48 266410028481 OR032340163 SARMISTHA SATAPATHY Odisha 24-Mar-2007 karjiban0144@gmail.com 8018683488 BA B.Ed Economics 302.00 106.03 General 23-Jul-2026 17:13
49 266410015494 OR041230292 LISARANI AMANTA Odisha 10-Oct-2007 amantalisarani@gmail.com 6372757482 BA B.Ed Economics 456.00 129.58 ST 23-Jul-2026 06:59
50 266410064902 OR061270620 SHIBANGI DASH Odisha 06-Feb-2009 daitaridash76@gmail.com 9438557752 B.Sc B.Ed Mathematics 494.00 110.64 General 22-Jul-2026 21:59
51 266410043121 OR042270039 DIBYAJYOTI MAHANTA ODISHA 19-May-2007 dhirenmahanta1974@gmail.com 6370943905 B.Sc B.Ed Botany 483.00 198.56 OBC- (Non Creamy Layer) 22-Jul-2026 19:50
52 266410057171 OR191390227 BAISHNABI SAHU Odisha 27-Apr-2009 prabhakarsahu1126@gmail.com 9438628922 BA B.Ed English (Literature) 501.00 194.75 General 22-Jul-2026 19:13
53 266410087598 OR061270812 SONALI KAR India 08-Jan-2008 karpapu76@gmail.com 7847888025 B.Sc B.Ed Mathematics 409.00 166.94 General 22-Jul-2026 19:04
54 266410046286 OR041370351 ARJUN JHODIA ODISHA 08-Oct-2008 arjunjhodia607@gmail.com 9827806570 B.Sc B.Ed Mathematics 401.00 216.19 ST 22-Jul-2026 19:01
55 266410032587 OR082350165 TANUSHREE SETHI Odisha 03-May-2007 tanushreee2006@gmail.com 9692412627 B.Sc B.Ed Zoology 336.00 277.82 SC 22-Jul-2026 17:55
56 266410041193 OR031290099 HARSHETA HANSINI NAYAK Odisha 22-May-2007 monalita20@gmail.com 7978395854 B.Sc B.Ed Zoology 72.20 215.45 SC 22-Jul-2026 17:52
57 266410057146 OR022100350 SUBHAM SUBHRAJIT PATRA Odisha 08-Jun-2008 hemantakumarpatra174@gmail.com 8984752176 B.Sc B.Ed Zoology 376.00 139.18 General 22-Jul-2026 17:30
58 266410046045 OR031290166 SANGITA KUMARI GEMEL Odisha 30-Apr-2006 sk8377630@gmail.com 6371577753 B.Sc B.Ed Botany 65.60 111.89 ST 22-Jul-2026 17:03
59 266410038228 OR041231136 IPSITA PRIYADARSHINI PRADHAN Odisha 24-Dec-2008 sharadaprasannapradhan@gmail.com 8117065352 B.Sc B.Ed Zoology 540.00 256.10 OBC- (Non Creamy Layer) 22-Jul-2026 16:59
60 266410018422 AP180110140 KIRANMAYEE SABAR Odisha 02-Aug-2006 rabindrasabar1977@gmail.com 8895461714 B.Sc B.Ed Botany 389.00 168.57 ST 22-Jul-2026 16:58
61 266410002714 OR041230006 SANGITA PRIYADARSHINI BIHARI Odisha 24-Oct-2007 sangitapriyadarsani2654@gmail.com 6370058745 B.Sc B.Ed Mathematics 496.00 247.06 General 22-Jul-2026 16:38
62 266410027842 AP172310050 VELPULA KALYANI Andhra Pradesh 21-May-2005 kalyanivelpula450@gmail.com 9182192446 B.Sc B.Ed Zoology 852.00 132.77 SC 22-Jul-2026 16:22
63 266410091571 OR041330493 BHAKTA CHANDAN DAKUA Odisha 28-Jun-2007 bhaktachandan2007@gmail.com 7735513356 B.Sc B.Ed Mathematics 375.00 227.82 OBC- (Non Creamy Layer) 22-Jul-2026 15:57
64 266410015671 OR032340069 CHAKKA MEGHANADH ODISHA 14-Jan-2009 meghanadhchakka@gmail.com 9337391112 B.Sc B.Ed Mathematics 347.00 123.55 SC 22-Jul-2026 15:56
65 266410067243 OR101180202 AYESHA SAHU Odisha 25-Oct-2006 sahuayesha46@gmail.com 8260556493 BA B.Ed English (Literature) 352.00 270.95 OBC- (Non Creamy Layer) 22-Jul-2026 15:52
66 266410063293 OR082350228 U B HARSHITA ODISHA 01-Apr-2008 ubharshita007@gmail.com 6371837696 B.Sc B.Ed Zoology 79.17 341.02 OBC- (Non Creamy Layer) 22-Jul-2026 15:50
67 266410045843 OR041231255 SHREYA KHATUA ODISHA 22-Aug-2007 shreyashreya2070@gmail.com 7847819653 B.Sc B.Ed Botany 352.00 321.33 General 22-Jul-2026 15:50
68 266410040296 OR031290083 SUDARSAN MAJHI Odisha 16-Jan-2007 sudarshanmajhi901@gmail.com 9692328986 B.Sc B.Ed Mathematics 354.00 181.25 ST 22-Jul-2026 15:48
69 266410000228 OR041330005 SAUMENDRA PRIYADARSHI Odisha 22-May-2008 saumendrapriyadarshi@gmail.com 8926148944 B.Sc B.Ed Zoology 85.83 320.74 General 22-Jul-2026 15:43
70 266410029988 OR030120273 ROHIT PRADHAN Odisha 16-Feb-2008 rohitpradhan9696@gmail.com 9861599207 BA B.Ed English (Literature) 464.00 182.15 SC 21-Jul-2026 15:10
71 266410030037 OR030120274 REHAN DAS Odisha 11-Dec-2007 rehandas272@gmail.com 9692901171 BA B.Ed English (Literature) 439.00 187.53 SC 21-Jul-2026 12:25
72 266410012793 AP180080093 SUCHITA HIYAL Odisha 29-Dec-2007 birathiyal5080@gmail.com 7894796434 B.Sc B.Ed Zoology 520.00 272.18 SC 20-Jul-2026 10:45
73 266410017887 OR191390100 SUMAYA SAHOO -NA- 19-Jul-2006 sumayasahoo1@gmail.com 8114723841 B.Sc B.Ed Zoology 339.00 220.11 OBC- (Non Creamy Layer) 20-Jul-2026 07:48
74 266410017381 OR041380064 SWAYAM SONARG NAIK -NA- 31-Dec-2007 MOSESNAIK522@GMAIL.COM 8260334188 B.Sc B.Ed Zoology 357.00 140.17 General 17-Jul-2026 19:52
75 266410017283 OR051250330 BIDYUSMITA SAHOO -NA- 21-Mar-2009 sbiranchinarayana81288@gmail.com 9937582883 B.Sc B.Ed Chemistry 530.00 191.46 OBC- (Non Creamy Layer) 17-Jul-2026 19:38
76 266410026301 OR042250026 BHABANI SHANKAR BEHERA -NA- 06-Apr-2007 bhabanishankarbehera495@gmail.com 9348916608 B.Sc B.Ed Zoology 371.00 178.40 SC 17-Jul-2026 00:48
77 266410012468 OR042300132 HITANSU JENA -NA- 01-Jul-2008 dasajena578@gmail.com 8917267751 B.Sc B.Ed Botany 420.00 104.95 OBC- (Non Creamy Layer) 16-Jul-2026 10:29
78 266410083592 MP121010245 BHARAT SINGH LODHI -NA- 25-Apr-2008 bharatsinglodhi89@gmail.com 6267552294 B.Sc B.Ed Mathematics 67.60 257.91 OBC- (Non Creamy Layer) 15-Jul-2026 09:48
79 266410018709 OR101170207 S ABHIPSA -NA- 03-Jan-2008 s_santoshbajaj@rediffmail.com 9437146703 B.Sc B.Ed Zoology 66.00 255.57 OBC- (Non Creamy Layer) 14-Jul-2026 21:25
80 266410078295 JH030580859 ANANYA SWAIN -NA- 30-Oct-2007 rajanibhuyan1972@gmail.com 9348349448 B.Sc B.Ed Chemistry 504.00 198.13 General 14-Jul-2026 16:29
81 266410087271 OR022170340 KUMAR AMVIKESH ACHARYA -NA- 03-Oct-2009 snehanshusekharacharya@gmail.com 9776105691 B.Sc B.Ed Chemistry 524.00 205.34 General 14-Jul-2026 13:11
82 266410006441 OR191390031 MANISHA JANI -NA- 17-Dec-2007 manishajani1234567@gmail.com 7854800186 BA B.Ed English (Literature) 371.00 207.74 ST 14-Jul-2026 11:08
83 266410007064 OR191390034 TANUSHREE DAS -NA- 30-Oct-2008 tanushreedas98989@gmail.com 7749038950 B.Sc B.Ed Zoology 67.40 286.72 OBC- (Non Creamy Layer) 14-Jul-2026 10:29
84 266410002337 OR030120016 SUDIPTA NAYAK -NA- 14-Jul-2007 nayaksudipta111@gmail.com 8280749882 B.Sc B.Ed Zoology 444.00 238.43 SC 13-Jul-2026 13:27
85 266410003111 OR101170020 SOUKHIN SWATI -NA- 22-Mar-2009 sonamsanjaya80@gmail.com 9439414397 BA B.Ed English (Literature) 443.00 254.25 SC 13-Jul-2026 12:27
86 266410010974 OR030120077 BISHAL KUMAR SAHU -NA- 02-Oct-2008 bishalkumarsahu71@gmail.com 8260630412 B.Sc B.Ed Chemistry 91.33 345.04 OBC- (Non Creamy Layer) 13-Jul-2026 10:32
87 266410001013 AP180110007 PRANGYA PRIYA PANIGRAHI -NA- 09-Jul-2007 prangyapriyap@gmail.com 7684882117 B.Sc B.Ed Zoology 315.00 258.44 General 12-Jul-2026 20:21
88 266410066226 JH040620204 BARIAL MURMU -NA- 04-Aug-2005 barialmurmu2005@gmail.com 9348534598 BA B.Ed Economics 271.00 177.57 ST 09-Jul-2026 16:57
89 266410075351 AP180080618 SONAM KUMARI -NA- 08-Nov-2008 bramram0786@gmail.com 9701699294 BA B.Ed Economics 473.00 412.14 General 09-Jul-2026 11:34
90 266410008748 OR021200095 SUBHASMITA MALIK -NA- 08-Apr-2007 dibyasmitamalik2002@gmail.com 8249918064 B.Sc B.Ed Zoology 395.00 155.00 SC 09-Jul-2026 07:34
91 266410007681 OR041230092 ADYASHA DIVYADARSINEE -NA- 02-Jul-2007 adyasenapati23@gmail.com 9438367276 B.Sc B.Ed Zoology 451.00 204.60 General 09-Jul-2026 00:50
92 266410006343 AP180080050 GONDELA ALEKHYA -NA- 04-Aug-2009 gondela.alekhya@gmail.com 9704855525 B.Sc B.Ed Mathematics 354.00 247.35 SC 08-Jul-2026 19:01
93 266410004478 CG030420004 DIBYASUNDAR SAHU -NA- 01-Apr-2009 dibyasundar90@gmail.com 7854826226 B.Sc B.Ed Mathematics 482.00 259.61 OBC- (Non Creamy Layer) 08-Jul-2026 08:16
94 266410032228 WB102110606 ARCHITA DAS -NA- 22-Jan-2009 chandrasekhardas7861@gmail.com 9938259989 BA B.Ed English (Literature) 68.50 187.13 OBC- (Non Creamy Layer) 07-Jul-2026 17:03
95 266410069789 AP172310191 YASAM GIRI VARSHINI -NA- 19-Apr-2009 lohithkumar5363@gmail.com 7672070268 BA B.Ed English (Literature) 700.00 133.29 General 07-Jul-2026 16:45
96 266410029091 AP070030066 CHATTU ANANYA -NA- 31-Oct-2008 chelisha4@gmail.com 9949428165 B.Sc B.Ed Chemistry 367.00 169.69 OBC- (Non Creamy Layer) 07-Jul-2026 10:18
97 266410026642 JH040620032 THAKURA CHARAN HEMBRAM -NA- 03-Jun-2007 hembramraju184@gmail.com 8249731869 B.Sc B.Ed Botany 60.80 159.72 ST 06-Jul-2026 20:48
98 266410074775 JH030570439 MAYANK GUPTA -NA- 08-Sep-2007 mayankgupta9805@gmail.com 8340705793 B.Sc B.Ed Mathematics 379.00 176.18 OBC- (Non Creamy Layer) 06-Jul-2026 20:41
99 266410005955 BR070340158 AMISH KUMAR TRIPATHI -NA- 29-May-2004 amishkumartripathi1729@gmail.com 6204377925 B.Sc B.Ed Mathematics 397.00 293.41 General 06-Jul-2026 20:27
100 266410086798 CG030410648 MOHITH KUMAR PRADHAN -NA- 08-Apr-2008 mohithkumarpradhan48@gmail.com 8125813833 B.Sc B.Ed Botany 284.00 63.11 General 06-Jul-2026 17:40
101 266410086549 OR041350254 TWORIT AYUSHMAN -NA- 19-Nov-2007 tworitayusman@gmail.com 8249705045 BA B.Ed English (Literature) 360.00 143.38 General 06-Jul-2026 13:32
102 266410007140 OR041380029 DIBYARANJAN DANGA -NA- 03-May-2008 dangadibyaranjan443@gmail.com 6372463980 B.Sc B.Ed Zoology 438.00 181.51 OBC- (Non Creamy Layer) 06-Jul-2026 13:08
103 266410049420 AP130050137 THEEDA JOSHITHA VINDHYA -NA- 22-Mar-2009 joshithavindhyatheeda@gmail.com 9490292503 B.Sc B.Ed Mathematics 848.00 120.37 OBC- (Non Creamy Layer) 05-Jul-2026 23:51
104 266410009162 OR082350033 SIMRAN LAKRA -NA- 08-Oct-2006 lakrasimran736@gmail.com 9178276362 BA B.Ed English (Literature) 311.00 192.21 ST 05-Jul-2026 20:08
105 266410064404 OR021210399 PRABHUDATTA DAS -NA- 11-Oct-2007 prabhudattadas2007@gmail.com 8658044726 B.Sc B.Ed Zoology 422.00 237.12 SC 05-Jul-2026 14:00
106 266410081703 OR041340314 AKANKSHYA PRIYADARSHINI MALLIK -NA- 02-Dec-2009 pradiptakumarmallik1982@gmail.com 9938147480 B.Sc B.Ed Botany 347.00 222.33 General 05-Jul-2026 10:43
107 266410088898 CG030410667 ANSHIKA TRIPATHI -NA- 24-Jan-2010 vinay1321976@gmail.com 8103047111 B.Sc B.Ed Mathematics 434.00 178.48 General 05-Jul-2026 10:01
108 266410028262 UP091990607 HARSH -NA- 14-Mar-2008 harshbhagat708@gmail.com 7011553866 B.Sc B.Ed Chemistry 500.00 190.20 General 05-Jul-2026 05:15
109 266410069615 OR171310275 PRATIKSHYA PRIYADARSHINEE -NA- 22-Apr-2008 nareshgochhayat02@gmail.com 9437366361 B.Sc B.Ed Zoology 425.00 209.55 General 04-Jul-2026 23:24
110 266410012704 OR032340054 BIPLAB BISWAKALYAN MAHAPATRA -NA- 14-Sep-2007 bbmahapatra17@gmail.com 6372676095 BA B.Ed English (Literature) 360.00 182.38 SC 04-Jul-2026 22:45
111 266410019971 JH040600018 SOUMYA RANJAN MEHER -NA- 16-Mar-2008 sarojmeher673@gmail.com 9337782443 B.Sc B.Ed Mathematics 326.00 226.40 OBC- (Non Creamy Layer) 04-Jul-2026 22:05
112 266410072071 JH040620221 DIPTESH KUMAR MOHANTA -NA- 28-Sep-2008 mohantadiptesh00@gmail.com 9337740516 BA B.Ed English (Literature) 384.00 195.27 General 04-Jul-2026 20:24
113 266410048652 TL011760340 KATTA MEGHANA REDDY -NA- 25-Nov-2007 krishnareddykatta099@gmail.com 9849826618 B.Sc B.Ed Zoology 806.00 183.81 General 04-Jul-2026 17:32
114 266410036704 OR022100076 LAXMIPRIYA BEHERA -NA- 13-Dec-2005 laxmipriya200588@gmail.com 7326057894 B.Sc B.Ed Zoology 468.00 172.58 OBC- (Non Creamy Layer) 04-Jul-2026 17:14
115 266410012578 JH032240243 SHRIYA MEHER -NA- 12-Jul-2007 shriyameher2007@gmail.com 8457060059 B.Sc B.Ed Mathematics 481.00 192.61 OBC- (Non Creamy Layer) 04-Jul-2026 17:11
116 266410069668 AP180080588 RAMBHA YASHASWINI -NA- 19-Feb-2009 sai.srivas@gmail.com 8074058010 B.Sc B.Ed Mathematics 934.00 265.03 OBC- (Non Creamy Layer) 04-Jul-2026 16:21
117 266410016907 OR041230352 PRANGYA PARIMITA SETHI -NA- 28-Nov-2007 prangyaparimita2811@gmail.com 7008906505 B.Sc B.Ed Zoology 478.00 201.17 SC 04-Jul-2026 13:50
118 266410060744 RJ061500399 KULDEEP MEENA -NA- 09-Oct-2009 khusheerammeena249@gmail.com 9929433388 B.Sc B.Ed Zoology 89.23 89.23 ST 04-Jul-2026 13:08
119 266410063229 OR171310247 TEJASWINI SAHOO -NA- 19-Aug-2007 sahooprabhuprasad.1971@gmail.com 9861784552 B.Sc B.Ed Mathematics 398.00 243.80 General 04-Jul-2026 11:26
120 266410006966 CG020390026 SOUMYA RANJAN SABAR -NA- 08-May-2007 soumyasabar35@gmail.com 8658133243 B.Sc B.Ed Botany 419.00 270.93 ST 04-Jul-2026 11:00
121 266410045521 AP172310087 KURUBA KARTHEEK -NA- 11-Sep-2006 kartheekkuruba@gmail.com 9985317696 B.Sc B.Ed Zoology 87.00 314.87 OBC- (Non Creamy Layer) 03-Jul-2026 23:34
122 266410021494 BR040300215 SUNAINA KUMARI -NA- 21-Dec-2008 sunainaku8271@gmail.com 8271468170 B.Sc B.Ed Mathematics 81.20 101.53 OBC- (Non Creamy Layer) 03-Jul-2026 21:51
123 266410022047 OR041370101 PAYAL JENA -NA- 28-May-2008 sasmitajena1154@gmail.com 7749979177 B.Sc B.Ed Zoology 80.33 205.06 OBC- (Non Creamy Layer) 03-Jul-2026 18:22
124 266410024520 AP180080214 SANAPALA KOUSHIK -NA- 28-Nov-2007 koushiksk2007@gmail.com 9103195012 B.Sc B.Ed Mathematics 352.00 202.47 OBC- (Non Creamy Layer) 03-Jul-2026 14:36
125 266410024191 AP180080209 SANAPALA HEMAPRIYA -NA- 21-Nov-2005 hemapriyasana211105@gmail.com 7019193197 B.Sc B.Ed Zoology 366.00 264.22 OBC- (Non Creamy Layer) 03-Jul-2026 14:30
126 266410023841 AP160060062 UPPALURU HASINI -NA- 28-Nov-2007 ramanathareddy1981@gmail.com 7702070535 B.Sc B.Ed Chemistry 944.00 231.31 EWS 03-Jul-2026 11:25
127 266410022608 JH040630080 DENISH BAGAR -NA- 29-Nov-2007 bhubindrabagar91@gmail.com 8018317716 BA B.Ed English (Literature) 552.00 166.30 OBC- (Non Creamy Layer) 03-Jul-2026 11:00
128 266410072302 BR060330734 ADITYA KUMAR SHUKLA -NA- 25-Oct-2008 adityashukla7536@gmail.com 9162034818 B.Sc B.Ed Mathematics 327.00 164.61 EWS 03-Jul-2026 10:23
129 266410049881 JH040600378 ABHIPSHA DASH -NA- 22-Jan-2008 abhipsdash8@gmail.com 9439874830 B.Sc B.Ed Botany 62.00 245.97 General 03-Jul-2026 10:13
130 266410075856 AP160060236 MANIGIRI VENKATA INDRAANI -NA- 15-Oct-2008 mvseena847@gmail.com 9491865119 B.Sc B.Ed Mathematics 896.00 217.29 OBC- (Non Creamy Layer) 02-Jul-2026 21:57
131 266410060781 CG010400208 PARAS MANHAR -NA- 07-Oct-2008 parasmanhar9@gmail.com 9993151880 B.Sc B.Ed Mathematics 734.00 175.93 SC 02-Jul-2026 20:48
132 266410003535 OR041330064 SATYA SAMBIT SAMAL -NA- 17-Sep-2008 satyasambit2008@gmail.com 9437635183 B.Sc B.Ed Chemistry 434.00 215.91 General 02-Jul-2026 19:42
133 266410055283 AP070030132 KIRLAMPALLI LEELAVATHI -NA- 27-Jan-1996 rajulova331@gmail.com 6305223853 B.Sc B.Ed Mathematics 567.00 111.50 OBC- (Non Creamy Layer) 02-Jul-2026 13:38
134 266410015542 TL071810007 BHUKYA RAJESH -NA- 22-Sep-2008 buukyathirupati@gmail.com 9177997569 BA B.Ed English (Literature) 368.00 279.16 ST 02-Jul-2026 11:11
135 266410025635 UP091990552 ANANT BHARDWAJ -NA- 11-Aug-2006 anantbhardwajoranant12@gmail.com 7701854342 B.Sc B.Ed Zoology 375.00 251.07 General 01-Jul-2026 21:57
