Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
391 221FA04708 ANURAG KUMAR OJHA B.TECH CSE 8084290801 In Person ₹3,000 858661101 Success 17 Jul 2026
392 221FA04722 LINGAMANENI HARSHITHA B.TECH CSE 7993084292 In Person ₹3,000 858659552 Success 17 Jul 2026
393 221FA04727 NIKHIL TRIPATHY B.TECH CSE 9801072484 In Person ₹3,000 858664142 Success 17 Jul 2026
394 231FE04028 SHAIK ATHIEF DIPLOMA CSE 8919628795 In Person ₹3,000 858608026 Success 17 Jul 2026
395 231FE04032 VOLETI MADHULIKA DIPLOMA CSE 9391867485 In Person ₹3,000 858599539 Success 17 Jul 2026
396 231LA19001 KONJETI KARTHIK SAI B.TECH CSE(CS) 8019725957 In Person ₹3,000 858574694 Success 17 Jul 2026
397 221FA03001 NUKATOTI HANOKU B.TECH CIVIL 9110332011 In Person ₹3,000 858793964 Success 17 Jul 2026
398 221FA04015 KARNE KOMALI BHAVANI B.TECH CSE 9392052343 In Person ₹3,000 858703536 Success 17 Jul 2026
399 171FG05002 SHAIK SHEHANAZ DOCTOR OF PHILOSOPHY Electronics and Communication Engineering 8247769892 In Person ₹3,000 858585998 Success 17 Jul 2026
400 231LA08018 TIRUMALAREDDY VENKATA SRIKANTH REDDY B.TECH MECH 6305661625 In Person ₹3,000 858520266 Success 17 Jul 2026