Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
431 221FA04495 THUMMA ANTHONY SHREYA B.TECH CSE 9398355684 In Person ₹3,000 858351242 Success 16 Jul 2026
432 221FA05205 ARE SAI KIRANMAI B.TECH ECE 9573408082 In Person ₹3,000 858296310 Success 16 Jul 2026
433 241FC01144 VADDI SAI DEEPIKA MBA MBA 8978729652 In Person ₹3,000 858348506 Success 16 Jul 2026
434 221FA04538 KETHAVATH PALLAVI B.TECH CSE 9618974862 In Person ₹3,000 858416810 Success 16 Jul 2026
435 241FB04002 CHENNAMSETTY NAGA GOPI M.Tech CSE 9494966265 In Person ₹3,000 858490155 Success 16 Jul 2026
436 241FB04009 MALLAMPATI PALLAVI M.Tech CSE 7408080879 In Person ₹3,000 858224688 Success 16 Jul 2026
437 241FB04010 MUHAMMAD GULSHAN FIRDOUS M.Tech CSE 6281590983 In Person ₹3,000 858221322 Success 16 Jul 2026
438 241FB04015 VASIREDDY SRI SAI DURGA MANI M.Tech CSE 7674052113 In Person ₹3,000 858273001 Success 16 Jul 2026
439 241FB04018 VUTUKURI GEETHA NAGALAKSHMI M.Tech CSE 8106350764 In Person ₹3,000 858212941 Success 16 Jul 2026
440 221FA06003 EPURI LASYA SREE RATNA B.TECH EEE 9347774295 In Person ₹3,000 858403512 Success 16 Jul 2026