Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
521 221FA07105 NADIMPALLI TARUN SAI KUMAR B.TECH IT 9390042272 In Person ₹3,000 857697566 Success 15 Jul 2026
522 231LA03003 PAYYAVULA SIVA SANKAR B.TECH CIVIL 6300040982 In Person ₹3,000 858075618 Success 15 Jul 2026
523 221FA07112 DARAPUNENI SYAMALADEVI B.TECH IT 7989125487 In Person ₹3,000 857748177 Success 15 Jul 2026
524 221FA07122 VELAMA ASMITHA B.TECH IT 9515048604 In Person ₹3,000 857952908 Success 15 Jul 2026
525 221FA04013 GALI YASASWI B.TECH CSE 8919622400 In Person ₹3,000 857714086 Success 15 Jul 2026
526 211FG30002 SURESH SURAGANI DOCTOR OF PHILOSOPHY Physics 9182752423 In Person ₹3,000 857829267 Success 15 Jul 2026
527 221FA07139 PERUMALLA SATYA VARUN B.TECH IT 8247485071 In Person ₹3,000 858043676 Success 15 Jul 2026
528 231LA07001 NARALASETTY SASI BHUSHAN B.TECH IT 9618396830 In Person ₹3,000 857717234 Success 15 Jul 2026
529 221FA04050 DHARMARAO BALA SREE B.TECH CSE 8500803867 In Person ₹3,000 858008883 Success 15 Jul 2026
530 181FG05202 GUNTUPALLI GANGA PRASAD DOCTOR OF PHILOSOPHY Electronics and Communication Engineering 9705599838 In Person ₹3,000 857758373 Success 15 Jul 2026