Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
151 221FA01058 MURALI PRADEEP YADLA B.TECH BIO TECH 7386819697 In Person ₹3,000 859483676 Success 19 Jul 2026
152 221FA04351 PONNEGANTI HARSHITH KUMAR B.TECH CSE 6300996416 In Person ₹3,000 859466806 Success 19 Jul 2026
153 221FA01069 SETTI ANANYA B.TECH BIO TECH 9949243366 In Person ₹3,000 859316575 Success 19 Jul 2026
154 221FA01071 MEENISETTI GEETA KRISHNAMANAIDU B.TECH BIO TECH 9182290587 In Person ₹3,000 859379660 Success 19 Jul 2026
155 241FD01120 SHAIK FARHEEN MCA MCA 7702097163 In Person ₹3,000 859298941 Success 19 Jul 2026
156 221FA01090 MOKHAMATAM SRAVANTHI B.TECH BIOTECHNOLOGY 9393526675 In Person ₹3,000 859520953 Success 19 Jul 2026
157 221FA04388 MANDAVA PRADEEP KUMAR B.TECH CSE 8639567911 In Person ₹3,000 859377483 Success 19 Jul 2026
158 221FA01108 MOHAMMAD FARHEEN B.TECH BIO TECH 8074894436 In Person ₹3,000 859509480 Success 19 Jul 2026
159 221FA05079 PANIDAPU VARUN KANTH B.TECH ECE 9705470690 In Person ₹3,000 859545886 Success 19 Jul 2026
160 221FA01136 AMULOTHU VENKATA UDAYA CHANDRIKA B.TECH BIO TECH 8008123071 In Person ₹3,000 859548651 Success 19 Jul 2026