Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
161 221FA01139 CHINNI MANIKANTA B.TECH BIO TECH 8919628124 Absentia – Office ₹5,000 859349519 Success 19 Jul 2026
162 221FA04473 BATTULA HIMA BINDU B.TECH CSE 8977558951 In Person ₹3,000 859517804 Success 19 Jul 2026
163 221FA05193 NANDIREDDY YASASWINI SAI B.TECH ECE 9390968288 In Person ₹3,000 859345459 Success 19 Jul 2026
164 221FA01190 ANAPARTHI HAVEELA B.TECH BIO TECH 8309689592 In Person ₹3,000 859354092 Success 19 Jul 2026
165 221FA01198 K PRAVEENA B.TECH BIO TECH 7386552778 In Person ₹3,000 859381125 Success 19 Jul 2026
166 221FA01202 NIDHI CHOWDARY B.TECH BIO TECH 8790534988 Absentia – Post ₹5,000 859385274 Success 19 Jul 2026
167 221FA05211 M HEMAVARSHINI B.TECH ECE 9059598078 In Person ₹3,000 859541261 Success 19 Jul 2026
168 231LA05020 SHAIK SHOAIB B.TECH ECE 8639527259 In Person ₹3,000 859384056 Success 19 Jul 2026
169 241FB04014 SRAVANTHI KORATALA M.Tech CSE 8143545464 In Person ₹3,000 859529260 Success 19 Jul 2026
170 221FA04569 KOLISETTY KAVYA SRI VIDYA DHARI B.TECH CSE 8639436234 In Person ₹3,000 859348111 Success 19 Jul 2026