Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
571 231FK01077 MOHAMMED ABIDA AHMED BBA BBA 7989948993 In Person ₹3,000 857566600 Success 14 Jul 2026
572 231FK01092 YAMA BALA RAJU BBA BBA 7670963739 In Person ₹3,000 857621850 Success 14 Jul 2026
573 221FA01075 ABBURI NAGA BHARATH B.TECH BIO TECH 9618714579 In Person ₹3,000 857040390 Success 13 Jul 2026
574 221FA01107 TANNIRU CHAITANYA SAI B.TECH BIO TECHNOLOGY 9030611725 In Person ₹3,000 856962068 Success 13 Jul 2026
575 221FA05189 GORANTLA MOUNIKA B.TECH ECE 8309948225 In Person ₹3,000 856998338 Success 13 Jul 2026
576 221FA01179 GONDI SRI LIKHITA B.TECH BIO TECH 8074918880 In Person ₹3,000 856968556 Success 13 Jul 2026
577 221FA18020 TALLURI VARA KRISHNA SAHITH B.TECH AI&ML 9849892589 In Person ₹3,000 857108998 Success 13 Jul 2026
578 221FA06017 VAKA GANESH BABU B.TECH EEE 6303931562 In Person ₹3,000 857094930 Success 13 Jul 2026
579 221FA04610 ALLA DEEPTHI B.TECH CSE 8247742297 In Person ₹3,000 856931473 Success 13 Jul 2026
580 221FA18154 KESAMSETTY GURU VENKATA SIVA KUMAR B.TECH AI&ML 9182455401 In Person ₹3,000 857194233 Success 13 Jul 2026