Convocation 2026 – Vignan's University
Redirect to

Payment Report

All convocation registrations and payment records

Export to Excel
🎓
939
Total Students
💰
₹2,043,000
Total Collected
655
Successful Payments
0
Pending Payments
₹1,848,000
Amount Collected (In Person)
₹55,000
Amount Collected (Absentia – Collect from University)
₹140,000
Amount Collected (Absentia – Receive by Post)
🔍
Reset
# Reg. No. Candidate Name Programme Branch Mobile Preference Amount Txn ID Status Date
581 221FA18171 CHAVA VENKATA LAKSHMI GANESH KUMAR B.TECH AI&ML 7569850366 In Person ₹3,000 857201669 Success 13 Jul 2026
582 221FA18186 VEDALA KRISHNATEJA B.TECH AI&ML 7989658505 In Person ₹3,000 857172468 Success 13 Jul 2026
583 221FA20002 NEELISETTY LAKSHMI SATWIKA B.TECH CSE(CS&BS) 8106603189 Absentia – Post ₹5,000 856896662 Success 13 Jul 2026
584 221FA20005 BANDARU LAKSHMI CHARITHA B.TECH CSE(CS&BS) 7386483779 In Person ₹3,000 856895412 Success 13 Jul 2026
585 221FA07079 SADAM LASYA PRIYA B.TECH IT 8978145815 In Person ₹3,000 856910531 Success 13 Jul 2026
586 221FA07082 DUDYALA SAILAJA B.TECH IT 6304549288 In Person ₹3,000 856903631 Success 13 Jul 2026
587 221FA07098 KATTA VAISHNAVI B.TECH IT 7729838501 In Person ₹3,000 857229283 Success 13 Jul 2026
588 221FN01071 AASHUTOSH KUMAR B.PHARMACY B.PHARMACY 8292398336 In Person ₹3,000 857206101 Success 13 Jul 2026
589 201FG05001 MAHABUBSUBHANI PATHAN DOCTOR OF PHILOSOPHY Electronics and Communication Engineering 9885004373 In Person ₹3,000 857161500 Success 13 Jul 2026
590 191PG33002 MANDA SARADADEVI DOCTOR OF PHILOSOPHY English 6304284996 In Person ₹3,000 857015623 Success 13 Jul 2026