ICETMSC
REGISTRATION
Registration Procedure
The submissions can be made either through the provided scanner or via the registration link below or via Email. Participants are advised to fill the following form carefully.
Registration Link:
- Registration fee includes kit, refreshments and lunch for registered persons only.
Note: Participation certificates will be provided to all participants (with/without presentation)
Registration Fee for Presenters | |||
---|---|---|---|
Types of Presenters | Early-bird Rates (Till May 13, 2024) | Regular Rates (After May 13, 2024) | |
Local presenters (Those who live in India) | |||
Academicians / Industrial Experts | ₹ 2,000 | ₹ 2,500 | |
Research Scholars | ₹ 1,800 | ₹ 2,000 | |
UG/PG Students | ₹ 1,000 | ₹ 1,500 | |
Overseas presenters | |||
Academicians / Industrial Experts | $ 120 | $ 150 | |
Research Scholars | $ 100 | $ 120 |
Registration Fee for Participants | |||
---|---|---|---|
Types of Participants | Regular Rates (Till June 12, 2024) | On-site Rates (June 13-15, 2024) | |
Local participants (Those who live in India) | |||
Academicians / Industrial Experts | ₹ 1,500 | ₹ 2,000 | |
Research Scholars | ₹ 1,200 | ₹ 1,500 | |
UG/PG Students | ₹ 800 | ₹ 1,000 | |
Overseas participants | |||
Academicians / Industrial Experts | $ 100 | $ 120 | |
Research Scholars | $ 75 | $ 100 |
Bank Account Details
Payments should be made by bank transfer at:
Bank Name: UCO Bank
Branch: Vadlamudi
Account owner: VFSTR-MISCELLANEOUS
Account Number: 21890210000151
IFSC Code: UCBA0002189
SWIFT Code: UCBAINBB316
Note: Payment proof such as Transaction No./Screen Shot of the payment should be attached with the registration form. (A photocopy of the registration form may also be used)