|
| |||
|---|---|---|---|
| IEEE Member | Non IEEE Member | ||
| India | Academia | 6000 | 7000 |
| U.G & P.G Scholars | 5000 | 6000 | |
| Industry | 6000 | 7000 | |
| Listener | 1000 | 1500 | |
| Foreign Students | $200 | $250 | |
| Foreign Delegates | $250 | $300 | |
| *Virtual Listener | No Fee | No Fee | |
|
| |||
|---|---|---|---|
| IEEE Member | Non IEEE Member | ||
| India | Academia | 7000 | 8000 |
| Industry | 7000 | 9000 | |
| Listener | 2000 | 2500 | |
| Foreign Students | $250 | $300 | |
| Foreign Delegates | $300 | $350 | |
| *Virtual Listener | No Fee | No Fee | |
| Account No | 21890110068762 | Scan QR Code: ![]() |
| Account Name | CIRH | |
| Bank Name | UCO Bank | |
| Branch | Vadlamudi | |
| IFSC Code | UCBA0002189 | UPI ID | cirh@ucobank |
Note: