- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Display consistently with high technical competency the software tools for the Analysis of genomes and
proteomes for employability.
PEO 2: Develop to integrate molecular events with software programs.
PEO 3: Effectively function as an individual/team member in a multidisciplinary environment With ethical
values and life-long learning.
Programme Specific Outcomes (PSOs)
PSO 1: Apply the informatics tools to develop databases in the fields of biomedical sciences and biodiversity
conservation.
PSO 2: Adapt the genomics tools to design personalized drugs.
PSO 3: Develop solutions in biomedical and conservation biology using bioinformatics tools.
Programme Outcomes (POs)
The graduates of Engineering will be able to:
PO 1 - Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 - Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3 - Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 - Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5 - Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6 - The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 - Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 - Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 - Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 - Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 - Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12 - Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R22 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22MT101 | Elementary Mathematics | 3 | 2 | 0 | 4 | |
22PY101 | Applied Physics | 2 | 2 | 0 | 3 | |
22EE101 | Basics of Electrical and Electronics Engineering | 2 | 0 | 2 | 3 | |
22BT103 | IT Workshop and Bioproducts | 1 | 0 | 4 | 3 | |
22TP103 | Programming in C | 2 | 0 | 4 | 4 | |
22EN102 | English Proficiency and Communication Skills | 0 | 0 | 2 | 1 | |
22SA101 | Physical Fitness, Sports and Games – I | 0 | 0 | 3 | 1 | |
22TP101 | Constitution of India | 0 | 2 | 0 | 1 | |
Total | 10 | 6 | 15 | 20 |
I Year (R22 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22MT110 | Matrices and Differential Equations | 3 | 2 | 0 | 4 | |
22CT104 | Organic Chemistry | 2 | 0 | 2 | 3 | |
22TP104 | Basic Coding Competency | 0 | 1 | 3 | 2 | |
22ME101 | Engineering Graphics | 2 | 0 | 2 | 3 | |
22EN104 | Technical English Communication | 2 | 0 | 2 | 3 | |
22BT101 | Cell and Molecular Biology | 3 | 0 | 2 | 4 | |
22SA103 | Physical Fitness, Sports and Games – II | 0 | 0 | 3 | 1 | |
22SA102 | Orientation Session | 0 | 0 | 6 | 3 | |
Total | 12 | 3 | 20 | 23 |
II Year (R22 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22ST201 | Biostatistics and Design of Experiments | 3 | 2 | 0 | 4 | |
22TP201 | Data Structures | 2 | 2 | 2 | 4 | |
22BT201 | Biochemistry and Enzymology | 3 | 0 | 2 | 4 | |
22BT203 | Microbiology and Fermentation Technology | 3 | 0 | 2 | 4 | |
22BI201 | Algorithms in Bioinformatics | 2 | 0 | 2 | 3 | |
22BI202 | Biological Databases | 3 | 0 | 2 | 4 | |
22SA201 | Life Skills - I | 0 | 0 | 2 | 1 | |
NCC/ NSS/ SAC/ E-cell/ Student Mentoring/ Social activities/ Publication. | 0 | 0 | 0 | 1 | ||
Total | 16 | 4 | 12 | 25 |
II Year (R22 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22TP203 | Advanced Coding Competency | 0 | 0 | 2 | 1 | |
22TP204 | Professional Communication Laboratory | 0 | 0 | 2 | 1 | |
22BI203 | Python Programming for Biotechnologists | 3 | 0 | 2 | 4 | |
22BI204 | Structural Bioinformatics and Instrumental Techniques | 2 | 0 | 2 | 3 | |
22CT201 | Environmental Studies | 1 | 1 | 0 | 1 | |
22MS201 | Management Science | 2 | 2 | 0 | 3 | |
Department Elective – 1 | 2 | 0 | 2 | 3 | ||
Open Elective – 1 | 2 | 0 | 2 | 3 | ||
22SA202 | Life Skills - II | 0 | 0 | 2 | 1 | |
Total | 12 | 3 | 14 | 20 | ||
Minor / Honours - 1 | 3 | 0 | 2 | 4 | ||
Total | 12 | 3 | 14 | 24 |
III Year (R22 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22TP301 | Soft Skills Laboratory | 0 | 0 | 2 | 1 | |
22BI301 | Immunology and Immunoinformatics | 3 | 0 | 2 | 4 | |
22BI302 | Molecular Modelling and Simulations | 3 | 0 | 2 | 4 | |
22BI303 | R Programming for Biological Data Sciences | 3 | 0 | 2 | 4 | |
Department Elective – 2 | 2 | 0 | 2 | 3 | ||
Open Elective – 2 | 2 | 0 | 2 | 3 | ||
22BI305 | Industry interface course (Modular course) | 1 | 0 | 0 | 1 | |
22BI304 | Inter-Departmental Project / Course | 0 | 0 | 2 | 0 | |
Total | 14 | 0 | 14 | 20 | ||
NCC/ NSS/ SAC/ E-cell/ Student Mentoring/ Social activities/ Publication. | 0 | 0 | 0 | 1 | ||
Minor / Honours - 2 | 3 | 0 | 2 | 4 | ||
Total | 16 | 0 | 12 | 22 |
III Year (R19 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C |
Course Code | Course Title | L | T | P | C |
19BT303 | Enzyme technology | 3 | 0 | 2 | 4 |
19BT335 | Data Science | 3 | 0 | 2 | 4 |
19BI312 | Algorithms in Computational Biology | 3 | 1 | 0 | 4 |
19HS206 | Professional Communications Lab | 0 | 0 | 2 | 1 |
19HS301 | Human Values, Professional Ethics & Gender Equity | 2 | 0 | 0 | 2 |
19PC013 | Employability Skills-II | 0 | 0 | 2 | 1 |
19PC014 | Inter-Departmental Project-II | 0 | 0 | 4 | 2 |
Department Elective-II | 3 | 0 | 0 | 3 | |
Open Elective-III | 3 | 0 | 0 | 3 | |
Total | 17 | 1 | 12 | 24 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BT401 | Nanobiotechnology | 3 | - | - | 3 | |
16BT404 | Genomics and Proteomics | 3 | - | 2 | 4 | |
16BT405 | Immunology and Immunoinformatics | 3 | - | 2 | 4 | |
16BI401 | Structural bioinformatics | 3 | 1 | - | 4 | |
16BI402 | Biomedical Informatics | 3 | - | - | 3 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 15 | 1 | 4 | 26-29 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BI411/16BI412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Bioinformatics | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344781 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9440984668 |