- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: pursue a successful career in IT and related sections.
PEO 2: Expose to emerging tools and techniques of Information Technology.
PEO 3: Demonstrate professional attitude, and ethics, communication, and teamwork skills, and ability to relate IT issues with social awareness.
Programme Specific Outcomes (PSOs)
PSO 1: Proficiency in analytical and logical skills for the design, development, testing and maintenance of software.
PSO 2: Apply cutting-edge technologies for devising cost-effective solutions.
Programme Outcomes (POs)
Programme Outcomes (POs), are attributes acquired by the student at the time of graduation. The POs given in below, ensure that the POs are aligned to the Graduate Attributes (GAs) specified by National Board of Accreditation (NBA). These attributes are measured at the time of Graduation.
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.PO 2: Problem analysis: Identify, formulate, review research literature, and analyse complex engineeringproblems reaching substantiated conclusions using first principles of mathematics, natural sciences,and engineering sciences.
PO 3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety,and the cultural,societal,and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of theinformation to provide valid conclusions.
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities withan understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal,health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutionsin societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and normsof the engineering practice.
PO 9: Individual and teamwork: Function effectively as an individual, and as a member or leader indiverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineeringcommunity and with society at large, such as, being able to comprehend and write effective reportsand design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work,as a member and leader in a team,to manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for and have the preparation and ability to engage inindependent and life-long learning in the broadest context of technological change.
I Year (R22 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22MT103 | Linear Algebra and Ordinary Differential Equations | 3 | 2 | - | 4 | |
22PY105 | Semiconductor Physics and Electromagnetics | 2 | - | 2 | 3 | |
22EE101 | Basics of Electrical and Electronics Engineering | 2 | - | 2 | 3 | |
22IT102 | IT Workshop and Tools | - | 2 | 4 | 3 | |
22TP103 | Programming in C | 2 | - | 4 | 4 | |
22EN102 | English Proficiency and Communication Skills | - | - | 2 | 1 | |
22SA101 | Physical Fitness, Sports and Games – I | - | - | 3 | 1 | |
22TP101 | Constitution of India | - | 2 | - | 1 | |
Total | 9 | 6 | 17 | 20 |
I Year (R22 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22MT106 | Algebra | 3 | 2 | - | 4 | |
22MT107 | Discrete Mathematical Structures | 2 | 2 | - | 3 | |
22TP104 | Basic Coding Competency | - | 1 | 3 | 2 | |
22ME101 | Engineering Graphics | 2 | - | 2 | 3 | |
22EN104 | Technical Communication English | 1 | 2 | 2 | 3 | |
22IT101 | Web Technologies | 1 | 2 | 2 | 3 | |
22SA103 | Physical Fitness, Sports and Games – II | - | - | 3 | 1 | |
Total | 9 | 9 | 12 | 19 |
II Year (R22 Regulation) |
I Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22ST202 | Probability and Statistics | 3 | 2 | - | 4 | |
22CT201 | Environmental Studies | 1 | 1 | - | 1 | |
22TP201 | Data Structures | 2 | 2 | 2 | 4 | |
22MS201 | Management Science | 2 | 2 | - | 3 | |
22IT201 | Database Systems | 3 | - | 2 | 4 | |
22IT202 | Digital Logic Design | 2 | 2 | - | 3 | |
22IT203 | Object Oriented Programming | 3 | - | 2 | 4 | |
22SA201 | Life Skills - I | - | - | 2 | 1 | |
NCC/ NSS/ SAC/ E-cell/ Student Mentoring/ Social activities/ Publication. | - | - | - | 1 | ||
Total | 16 | 9 | 8 | 25 |
II Year (R22 Regulation) |
II Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22TP203 | Advanced Coding Competency | - | - | 2 | 1 | |
22TP204 | Professional Communication Laboratory | - | - | 2 | 1 | |
22IT204 | Design and Analysis of Algorithms | 3 | - | 2 | 4 | |
22IT205 | Operating Systems | 3 | - | 2 | 4 | |
22IT206 | Python Programming | 2 | - | 2 | 3 | |
Department Elective – 1 | 2 | 2 | - | 3 | ||
Open Elective – 1 | 2 | 2 | - | 3 | ||
22SA202 | Life Skills - II | - | - | 2 | 1 | |
Total | 12 | 4 | 12 | 20 | ||
Minor / Honours - 1 | 3 | - | 2 | 4 | ||
Total | 15 | 4 | 14 | 24 |
III Year (R22 Regulation) |
I Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22TP301 | Soft Skills Laboratory | - | - | 2 | 1 | |
22IT301 | Computer Networks | 3 | - | 2 | 4 | |
22IT302 | Data Mining Techniques | 3 | - | 2 | 4 | |
22IT303 | Software Engineering | 3 | - | 2 | 4 | |
Department Elective – 2 | 2 | 2 | - | 3 | ||
Open Elective – 2 | 2 | 2 | - | 3 | ||
22IT30 | Inter-Disciplinary Project – Phase I | - | - | 2 | - | |
22IT305 | Industry Interface Course (Modular course) | 1 | - | - | 1 | |
Total | 14 | 4 | 10 | 20 | ||
NCC/ NSS/ SAC/ E-cell/ Student Mentoring/ Social activities/ Publication. | - | - | - | 1 | ||
Minor / Honours - 2 | 3 | 2 | 4 | |||
Total | 17 | 4 | 12 | 25 |
III Year (R22 Regulation) |
II Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C |
22TP302 | Quantitative Aptitude and Logical Reasoning | 1 | 2 | - | 2 |
22IT306 | Cloud Computing | 3 | - | 2 | 4 |
22IT307 | Machine Learning | 3 | - | 2 | 4 |
Department Elective-III | 2 | 2 | - | 3 | |
Department Elective-IV | 2 | 2 | - | 3 | |
Open Elective-III | 2 | 2 | - | 3 | |
22IT308 | Inter-Disciplinary Project – Phase II | - | - | 2 | 2 |
Total | 13 | 8 | 6 | 21 | |
Minor / Honors – 3 | 3 | - | 2 | 4 | |
Total | 16 | 8 | 8 | 25 |
IV Year (R22 Regulation) |
I Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22IT401 | Cryptography and Network Security | 3 | - | 2 | 4 | |
22IT402 | Internet of Things | 3 | - | 2 | 4 | |
Department Elective-5 | 3 | - | 2 | 4 | ||
Department Elective-6 | 3 | - | 2 | 3-4 | ||
Department Elective-7 | 3 | 2 | - | 4 | ||
Total | 15 | 2 | 8 | 20 | ||
Minor / Honors – 4 | 3 | - | 2 | 4 | ||
Total | 18 | 2 | 10 | 24 |
IV Year (R22 Regulation) |
II Semester |
|||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
22IT403 /22IT404 | Project Work / Internship | - | 2# | 22 | 12 | |
Total | 24 | 12 | ||||
Minor / Honours – 5 (for project) | - | 2 | 6 | 4 | ||
Total | 32 | 16 |
Programme Name | B.Tech in Information Technology | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344731 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9347162038 |