At VFSTR, we are committed to fostering a vibrant research ecosystem that drives innovation and academic excellence. Our faculty and researchers continue to make significant contributions across diverse fields, as reflected in our consistent research publication progress.
Over the years, VFSTR has demonstrated remarkable growth in research output:
VFSTR students have demonstrated exceptional research productivity, consistently contributing to prominent academic platforms. Over the past three years, students have published a significant body of work in prestigious databases, including IEEE, Scopus, SCI and Springer, with 23 papers in 2022, 20 papers in 2023, and a notable increase to 28 papers in 2024. Furthermore, student researchers have actively engaged with the academic community, presenting over 80+ papers at esteemed conferences, showcasing their innovative ideas and research findings.
Our institution has demonstrated a significant upward trajectory in research impact, as reflected in the steady increase in citations over the years. This steady increase highlights the institution's commitment to high-quality research and global academic influence.
Scopus: 44,462 WoS:22,097
VFSTR's research impact continues to grow, as evident from the increasing Scopus H-Index, which has risen from 31 in 2021 to 73 in 2025 and WoS from 26 in 2021 to 62 in 2025. This consistent upward trend reflects the institution’s commitment to high-quality research and academic excellence. Additionally, the i10-Index has reached 1102, further emphasizing the substantial influence and credibility of VFSTR's research contributions on a global scale.
| S.No | Funding Agency Name | Scheme Name | Last Date for Project Submission | Problem Statement and Web Link |
|---|---|---|---|---|
| 1. | ISRO | RESPOND Basket 2025 | 31-01-2026 | https://www.isro.gov.in/media_isro/pdf/Respond_Basket_2025.pdf |
| 2. | ICMR | ICMR ANVESHAN Extramural Grants- 2026 | 16-03-2026 | https://www.icmr.gov.in/post/call-for-investigator-initiated-research-proposals-for-icmr-small-extramural-grants-icmr-anveshan-extramural-grants-2026-last-date-march-16-2026-5-00-pm-ist |
| 3. | ICMR | ICMR Follow-on Intermediate Extramural Grants” (“ICMR Follow-on NISCHAYAK ANVESHAN Extramural Grants”) – 2026 | 20-03-2026 | https://www.icmr.gov.in/post/call-for-investigator-initiated-research-proposals-for-icmr-follow-on-intermediate-extramural-grants-icmr-follow-on-nischayak-anveshan-extramural-grants-2026-last-date-march-20-2026-5-00-pm-ist |
| 4. | DBT | Call for Proposal for Establishment of Bioinformatics & Computational Biology Centers Under BIO-GRID in the programme Area BTIS-Network (PD-137) | 31-01-2026 | https://bitmesra.ac.in/UploadedDocuments/adminrie/files/Advertisement-BIC.pdf |
| 5. | DBT | Call for proposals for Harnessing the Potential of Northeastern Mushroom | 24-01-2026 | https://indiabioscience.org/grants/call-for-proposals-for-harnessing-the-potential-of-northeastern-mushrooms |
| 6. | ICMR | Call for Expression of Interest under ICMR-Center for Collaborative Research (CCR) Scheme | 15-01-2026 | https://www.icmr.gov.in/post/call-for-expression-of-interest-under-icmr-center-for-collaborative-research-ccr-scheme-year-2025-2026-last-date-january-15-2026 |
| 7. | DBT | Call for Proposals under the Himalayan Bio-resource Mission Programme of the North Eastern Region | 19-01-2026 | https://indiabioscience.org/grants/call-for-proposal-under-the-himalayan-bio-resource-mission-programme-of-north-eastern-region |
| 8. | Ministry of Steel | R&D scheme and under the SRTMI scheme | - | https://www.srtmi.com/ |
| 9. | DRDO(DIA-CoEs) | Call for Proposals through collaboration between DRDO labs, academia, startups, and industries. | Throughout the year | https://www.drdo.gov.in/drdo/en/offerings/schemes-and-services/dia-coes |
| 10. | Wellcome Trust | Wellcome Trust Grant Finder | Throughout the year | https://wellcome.org/research-funding/schemes |
| 11. | DST | DST DFG announcement on funding opportunity for Indo-German Research Training Groups (IRTG) | Throughout the year | https://dst.gov.in/sites/default/files/DST-DFG-IRTG-Announcement-2022%20%281%29-converted.pdf |
| 12. | IGSTC | Small Immediate Need Grants | Throughout the year | https://www.csir.res.in/en/News/Call-for-proposals/Announcements/small-immediate-need-grants-last-date-throughout-year-2025 |
| 13. | IGSTC | IGSTC announces WISER program for women researchers in India & Germany | Throughout the year | https://www.igstc.org/home/wiser_old |
| 14. | SERB | SERB Research Scientist Scheme | Throughout the year | https://serb.gov.in/ |
| 15. | DST-AISTIC | ASEAN-India Science,Technology & Innovation Cooperation | Throughout the year | https://aistic.gov.in/ASEAN/HomePage |
| 16. | DRDO | Aeronautics Research Development Board | Throughout the year | https://www.indiascienceandtechnology.gov.in/programme-schemes/research-and-development/drdo-aeronautics-research-development-board-grant-aid-scheme |
| 17. | BIRAC | Early Translation Accelerators (ETAs) | Throughout the year | https://birac.nic.in/desc_new.php?id=280 |
| 18. | ANRF | International Travel Support (ITS) | Throughout the year | https://www.anrfonline.in/ANRF/HomePage |
| 19. | ANRF | Seminar/Symposia | Throughout the year | https://www.anrfonline.in/ANRF/HomePage |
| 20. | MeitY | MGS | Throughout the year | https://www.meity.gov.in/content/schemes-projects |
| 21. | BIRAC | Announces Call for Proposal under the National Green Hydrogen Mission—Application Assistance | 27-01-2026 | https://www.birac.nic.in/login.php |
| 22. | ICMR | ICMR SMALL Extramural Grants ("ICMR ANVESHAN Extramural Grants")-2026-Application Assistance | 16-03-2026 | https://www.icmr.gov.in/post/call-for-investigator-initiated-research-proposals-for-icmr-small-extramural-grants-icmr-anveshan-extramural-grants-2026-last-date-march-16-2026-5-00-pm-ist |
VFSTR's patent achievements reflect its commitment to innovation and technological advancement. This steady growth highlights the university's focus on cutting-edge research, intellectual property creation, and industry collaboration. By transforming novel ideas into practical solutions, these patents contribute to economic growth, technological progress, and societal development, reinforcing VFSTR’s role as a hub for research-driven innovation.




Explore and Exploit the thrust areas in research
An indicator of academic excellence of University is the research output of its faculty with funding from agencies and through collaboration with industry and support from various faculty in a conductive environment.
Centre of Excellence
Advanced RF, Mircowave and Wireless Communications
(ARMWC)
VFSTR is one of the pioneering institutes near the capital region of newly formed Andhra Pradesh and the department of Electronics and Communication Engineering has made its own reputation in this region for its strong academics and research. By keeping its lead in the region, VFSTR has established a Centre of Excellence in Advanced Microwaves, RF and Wireless Communications with of World Class infrastructure for the researchers of this region in the year 2017. The CoE has been established with 12 Crore rupee investment as a joint collaboration between VFSTR and Keysight Sight Technologies, USA.