At VFSTR, we are committed to fostering a vibrant research ecosystem that drives innovation and academic excellence. Our faculty and researchers continue to make significant contributions across diverse fields, as reflected in our consistent research publication progress.
Over the years, VFSTR has demonstrated remarkable growth in research output:
VFSTR students have demonstrated exceptional research productivity, consistently contributing to prominent academic platforms. Over the past three years, students have published a significant body of work in prestigious databases, including IEEE, Scopus, SCI and Springer, with 23 papers in 2022, 20 papers in 2023, and a notable increase to 28 papers in 2024. Furthermore, student researchers have actively engaged with the academic community, presenting over 80+ papers at esteemed conferences, showcasing their innovative ideas and research findings.
Our institution has demonstrated a significant upward trajectory in research impact, as reflected in the steady increase in citations over the years. This steady increase highlights the institution's commitment to high-quality research and global academic influence.
Scopus: 46,850 WoS:29,414
VFSTR's research impact continues to grow, as evident from the increasing Scopus H-Index, which has risen from 31 in 2021 to 76 in 2026 and WoS from 26 in 2021 to 67 in 2026. This consistent upward trend reflects the institution’s commitment to high-quality research and academic excellence. Additionally, the i10-Index has reached 1102, further emphasizing the substantial influence and credibility of VFSTR's research contributions on a global scale.
| Funding Agency Name | Scheme Name | Last Date for Project Submission | Problem Statement and Web Link | |
|---|---|---|---|---|
![]() |
EU–India TTC | EU–India EV Battery Recycling Research Initiative | 15 October 2026 | EU–India TTC Initiative Information |
![]() |
DST / TDB / Business Finland | India–Finland Joint Innovation Call 2026 | 28 August 2026 | India–Finland Joint Innovation Call |
![]() |
ANRF | MAHA Water Program – Call for Pre-Proposals | 10 July 2026 | ANRF MAHA Water Portal |
![]() |
DST | BRICS STI Framework Programme – 7th Coordinated Call for BRICS Multilateral Projects 2026 | 03 July 2026 | DST BRICS STI Call |
![]() |
ANRF | Ramanujan Fellowship | Decisions announced twice a year | https://anrfonline.in/ANRF/Ramanujan_fellowship |
| PMECRG | Prime Minister Early Career Research Grant (PMECRG) | 02-12-2026 | https://anrfonline.in/ANRF/ecrg_anrf?HomePage=New | |
| IRG | Inclusivity Research Grant (IRG) | 03-11-2026 | https://anrfonline.in/ANRF/inrg_anrf?HomePage=New | |
| ARG | Advanced Research Grant (ARG) – Full Proposals | 15-10-2026 | https://www.anrfonline.in/ANRF/arg_anrf?HomePage=New | |
| NSC | National Science Chair (NSC) | 31-07-2026 | https://www.anrfonline.in/ANRF/nationalScienceChair?HomePage=New | |
| ARG | Advanced Research Grant (ARG) – MATRICS | 10-06-2026 | https://www.anrfonline.in/ANRF/arg4_anrf | |
| ARG | Advanced Research Grant (ARG) – Preproposals | 10-06-2026 | https://www.anrfonline.in/ANRF/arg_anrf?HomePage=New | |
| IST-RAMANUJAN | Ramanujan Fellowship | 31-12-2026 | https://www.indiascienceandtechnology.gov.in/announcementsopportunity/ramanujan-fellowship | |
| IST-ANRF | ANRF- Call for nominations under Ramanujan Fellowship | 31-12-2026 | https://www.indiascienceandtechnology.gov.in/announcementsopportunity/anrf-call-nominations-under-ramanujan-fellowship | |
| IST-DBT BIRAC | DBT BIRAC Joint Rolling Call for Proposals on Bio-AI for establishing मूलांकुर hubs under BioE3 Policy for Biomanufacturing | 30-06-2026 | https://www.indiascienceandtechnology.gov.in/announcementsopportunity/dbt-birac-joint-rolling-call-proposals-bio-ai-establishing-%E0%A4%AE%E0%A5%82%E0%A4%B2%E0%A4%BE%E0%A4%82%E0%A4%95%E0%A5%81%E0%A4%B0-hubs-under-bioe3-policy | |
| MeitY | MGS | Throughout the year | https://www.meity.gov.in/content/schemes-projects | |
| ANRF | Seminar/Symposia | Throughout the year | https://www.anrfonline.in/ANRF/HomePage | |
| ANRF | International Travel Support (ITS) | Throughout the year | https://www.anrfonline.in/ANRF/HomePage | |
| BIRAC | Early Translation Accelerators (ETAs) | Throughout the year | https://birac.nic.in/desc_new.php?id=280 | |
| DRDO | Aeronautics Research Development Board | Throughout the year | https://www.indiascienceandtechnology.gov.in/programme-schemes/research-and-development/drdo-aeronautics-research-development-board-grant-aid-scheme | |
| DST-AISTIC | ASEAN-India Science,Technology & Innovation Cooperation | Throughout the year | https://aistic.gov.in/ASEAN/HomePage | |
| SERB | SERB Research Scientist Scheme | Throughout the year | https://serb.gov.in/ | |
| IGSTC | IGSTC announces WISER program for women researchers in India & Germany | Throughout the year | https://www.igstc.org/home/wiser_old | |
| IGSTC | Small Immediate Need Grants | Throughout the year | https://www.csir.res.in/en/News/Call-for-proposals/Announcements/small-immediate-need-grants-last-date-throughout-year-2025 | |
| DST | DST DFG announcement on funding opportunity for Indo-German Research Training Groups (IRTG) | Throughout the year | https://dst.gov.in/sites/default/files/DST-DFG-IRTG-Announcement-2022%20%281%29-converted.pdf | |
| Wellcome Trust | Wellcome Trust Grant Finder | Throughout the year | https://wellcome.org/research-funding/schemes | |
| DRDO(DIA-CoEs) | Call for Proposals through collaboration between DRDO labs, academia, startups, and industries. | Throughout the year | https://www.drdo.gov.in/drdo/en/offerings/schemes-and-services/dia-coes | |
| Ministry of Steel | R&D scheme and under the SRTMI scheme | - | https://www.srtmi.com/ |
VFSTR's patent achievements reflect its commitment to innovation and technological advancement. This steady growth highlights the university's focus on cutting-edge research, intellectual property creation, and industry collaboration. By transforming novel ideas into practical solutions, these patents contribute to economic growth, technological progress, and societal development, reinforcing VFSTR’s role as a hub for research-driven innovation.




Explore and Exploit the thrust areas in research
An indicator of academic excellence of University is the research output of its faculty with funding from agencies and through collaboration with industry and support from various faculty in a conductive environment.
Centre of Excellence
Advanced RF, Mircowave and Wireless Communications
(ARMWC)
VFSTR is one of the pioneering institutes near the capital region of newly formed Andhra Pradesh and the department of Electronics and Communication Engineering has made its own reputation in this region for its strong academics and research. By keeping its lead in the region, VFSTR has established a Centre of Excellence in Advanced Microwaves, RF and Wireless Communications with of World Class infrastructure for the researchers of this region in the year 2017. The CoE has been established with 12 Crore rupee investment as a joint collaboration between VFSTR and Keysight Sight Technologies, USA.