- Course Enquiry
- Course Description
- Course Structure
Program Name | B.Tech in Mechatronics | |
Level | Under Graduation | |
Program Specific Enquiries | 0863-2344768 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9959028230 |
Program Description:
This program which is offered by the school of Mechanical Engineering is a multidisciplinary one and it draws members of faculty from Mechanical, Electrical, Computer and Electronics Engineering. Mechatronics is the application of latest techniques in precision mechanical engineering. This program helps the students in the areas of control theory and computer science to learn design processes for the product design, development and manufacturing.
Professional Outcomes:The graduates passing out from the program will have a better future and career growth in sectors like automobile, manufacturing, engineering and electronic industries.
Work Experience,Internships and Research:We have tie-up with some industries to offer projects and internships to our students. This helps our students to get knowledge and exposure on the Industry environments like automation, computer integrated manufacturing and flexible manufacturing systems.
5 Year Combined Degree:By studying the advanced subjects related to management for one more year after B.Tech the students can get lateral admission in to MBA program.
I Year (R16 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS103 | Engineering Mathemetics-I | 3 | 1 | 2 | 5 | |
16HS102 | Engineering Physics | 3 | - | - | 3 | |
16HS105 | Technical English Communication | 3 | - | 2 | 4 | |
16CS101 | Basics of Computers and Internet | 3 | - | 2 | 4 | |
16CS102 | Computer Programming | 3 | 1 | 2 | 5 | |
16EE101 | Basics of Engineering Products | 3 | - | 2 | 4 | |
16HS104 | English Proficiency and Communication Skills | - | - | 2 | 1 | |
16HS110 | Engineering Physics Laboratory | - | - | 3 | 2 | |
Total | 18 | 2 | 15 | 28 |
I Year (R16 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS108 | Engineering Mathematics - II | 3 | 1 | 2 | 5 | |
16HS107 | Engineering Chemistry | 3 | - | - | 3 | |
16ME101 | Engineering Graphics | 1 | - | - | 3 | |
16EE102 | Basics of Electrical and Electronics Engineering | 3 | - | 2 | 4 | |
16HS109 | Environmental Science and Technology | 2 | - | - | 2 | |
16ME102 | Engineering Mechanics | 3 | 1 | - | 4 | |
16HS111 | Engineering Chemistry Laboratory | - | - | 3 | 2 | |
16ME103 | Workshop Practice | - | - | 3 | 2 | |
Total | 15 | 1 | 15 | 25 |
II Year (R16 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16MT201 | Electrical Machines | 3 | - | 2 | 4 | |
16EE201 | Linear Systems and Signal Analasys | 3 | - | 1 | 4 | |
16EC202 | Electronic Devices and Circuits | 3 | - | 2 | 4 | |
16AE202 | Engineering Thermodynamics and Heat Transfer | 3 | - | 3 | 5 | |
16EC205 | Digital Electronics | 2 | - | 2 | 3 | |
16AG206 | Strengh of Materials | 2 | - | 2 | 3 | |
16EL102 | Soft Skills Laboratory | - | - | 2 | 1 | |
Employability and Life Skills Elective* | - | - | - | 1-3 | ||
Total | 16 | - | 14 | 25-27 |
II Year (R16 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16AG206 | Sensors and Actuators | 2 | - | 2 | 3 | |
16ME206 | Fluid Mechanics and Hydraulic Machines | 3 | - | 2 | 4 | |
16EE206 | Power Electronic Devices and Circuits | 3 | - | 2 | 4 | |
16AG208 | Theory of Machines | 2 | - | 2 | 3 | |
16EL103 | Professional Communication Laboratory | - | - | 2 | 1 | |
Department Elective | - | - | - | 1-3 | ||
Department / Open Elective | - | - | - | - | ||
Employability and Life Skills Elective* | - | - | - | 1-3 | ||
Total | 10 | - | 10 | 22-26 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Proffessional Ethics | 2 | - | - | 2 | |
16EC301 | Linear IC's and Applications | 3 | - | 2 | 4 | |
16EE301 | Control Systems | 3 | - | 2 | 4 | |
16MT303 | Industrial Hydraulics & Pneumatics | 3 | 1 | - | 4 | |
16EC403 | Electronic Instrumentation | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | 1 | 6 | 24-28 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16EE304 | Micro Processor Architectures and Control | 3 | - | 2 | 4 | |
16MT305 | Analytical Instrumentation | 2 | 2 | - | 3 | |
16MT306 | Design of Mechtronic Systems | 2 | - | 2 | 3 | |
16AE307 | Industrial Economics & Managment | 3 | - | - | 3 | |
16MT308 | Programmable Logic Controllers | 3 | 1 | - | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 13 | 3 | 4 | 24-28 |
IV Year (R13 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
MT423 | Computer Aided Manufacturing and Control | 3 | 1 | - | 4 | 4 |
MT425 | Simulation of Manufacturing Systems | 4 | - | - | 4 | 4 |
MT427 | Finite Element Analysis | 3 | 1 | - | 4 | 4 |
MT429 | Industrial Automation Control | 3 | 1 | - | 4 | 4 |
Minor-V (for Internship students) | 4 | 0 | - | 4 | 4 | |
Dept.Electives-III | 4 | 0 | - | 4 | 4 | |
MT431 | Automotive Electronics | |||||
MT433 | Micro Electro Mechanical Systems | |||||
MT435 | Operation Research | |||||
Dept. Electives-IV | 4 | 0 | - | 4 | 4 | |
MT437 | Machine Intelligence | |||||
MT439 | Lean Manufacturing | |||||
MT441 | Database Management System | |||||
Labs : | ||||||
MT443 | Instrumentation Lab | - | - | 3 | 3 | 2 |
MT445 | Computer Aided Machining Lab | - | - | 3 | 3 | 2 |
MT447 | Finite Element Analysis & CAD Lab | - | - | 3 | 3 | 2 |
Total | 25 | 3 | 9 | 37 | 34 |
IV Year (R13 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
MT422 | Entrepreneurship Development | 3 | 1 | - | 4 | 4 |
Minor-V (for Project students) | 4 | 0 | - | 4 | 4 | |
Dept.Electives-V | 4 | 0 | - | 4 | 4 | |
MT424 | Robotics Design and Control | |||||
MT426 | Design of Mechatronics System | |||||
MT428 | Digital Image Processing | |||||
Interdisciplinary Subject (Dept Elective-VI) | 4 | 0 | - | 4 | 4 | |
MT430 | Opimization Techniques | |||||
MT432 | Management of Technology | |||||
MT434 | Computer Networks | |||||
MT436 | Project-II | 12 | 12 | 12 | ||
Total | 15 | 1 | 12 | 28 | 28 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |