- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Display consistently with high technical competency the software tools for the Analysis of genomes and
proteomes for employability.
PEO 2: Develop to integrate molecular events with software programs.
PEO 3: Effectively function as an individual/team member in a multidisciplinary environment With ethical
values and life-long learning.
Programme Specific Outcomes (PSOs)
PSO 1: Apply the informatics tools to develop databases in the fields of biomedical sciences and biodiversity
conservation.
PSO 2: Adapt the genomics tools to design personalized drugs.
PSO 3: Develop solutions in biomedical and conservation biology using bioinformatics tools.
Programme Outcomes (POs)
The graduates of Engineering will be able to:
PO 1 - Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 - Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3 - Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 - Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5 - Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6 - The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 - Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 - Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 - Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 - Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 - Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12 - Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R21 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS102 | Engineering Mathematics - I(B) | 3 | 1 | - | 4 | |
21HS115 | Engineering Physics I(C) | 3 | - | 2 | 4 | |
21EE101 | Basic Electrical and Electronics Engineering | 3 | - | 2 | 4 | |
21ME101 | Engineering Graphics and Design | 2 | - | 2 | 3 | |
21CS151 | Introduction to C Programming | 3 | - | 2 | 4 | |
21CS104 | Basics of Computer and Internet | 1 | - | 2 | 2 | |
21PC001 | Physical Fitness, Sports & Games - I | - | - | 3 | 1 | |
Total | 15 | 1 | 13 | 22 |
I Year (R21 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS108 | Engineering Mathematics - II(B) | 3 | 1 | - | 4 | |
21HS121 | Organic Chemistry | 3 | - | 2 | 4 | |
21CS152 | Programming for Problem Solving | 3 | - | 2 | 4 | |
21HS122 | English Proficiency and Communication Skills | - | - | 2 | 1 | |
21ME103 | Workshop | 1 | - | 2 | 2 | |
21HS123 | Technical English Communication | 2 | - | 2 | 3 | |
21HS124 | Constitution of India | 1 | - | - | 1 | |
21PC002 | Physical Fitness, Sports & Games - II | - | - | 3 | 1 | |
Total | 13 | 1 | 13 | 20 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS203 | Probability and Statistics | 3 | 1 | - | 4 | |
19BI201 | Unix Programming | 3 | - | - | 3 | |
19BI202 | Molecular Genetics | 3 | - | 2 | 4 | |
19CS201 | OOPs Through Java | 2 | - | 4 | 4 | |
19CS202 | Data Structures | 3 | - | 2 | 4 | |
19MS302 | Management Science | 3 | - | - | 3 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 18 | 1 | 17 | 25 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19BT201 | Biochemistry | 3 | - | 2 | 4 | |
19BI203 | BioPerl | 3 | - | 2 | 4 | |
19CS203 | Database Management Systems | 3 | - | 2 | 4 | |
19BI211 | Immunoinformatics | 3 | - | 2 | 4 | |
19HS204 | Environmental Science | 1 | - | - | 1 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 15 | - | 16 | 23 |
III Year (R19 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19BI301 | Computational Biology | 3 | 0 | 2 | 4 | |
19CS335 | R Programming | 3 | 0 | 2 | 4 | |
19CS331 | Python Programming | 3 | 0 | 2 | 4 | |
19HS205 | Soft Skills Lab | 1 | 0 | 0 | 1 | |
19PC010 | Employability Skills-I | 0 | 0 | 2 | - | |
19PC011 | Inter-Departmental Project-I | 0 | 0 | 4 | 2 | |
19PC012 | Modular Course | 0 | 0 | 0 | 1 | |
Department Elective-I | 3 | 0 | 0 | 3 | ||
Open Elective-II | 3 | 0 | 0 | 3 | ||
Total | 16 | 0 | 12 | 22 |
III Year (R19 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C |
Course Code | Course Title | L | T | P | C |
19BT303 | Enzyme technology | 3 | 0 | 2 | 4 |
19BT335 | Data Science | 3 | 0 | 2 | 4 |
19BI312 | Algorithms in Computational Biology | 3 | 1 | 0 | 4 |
19HS206 | Professional Communications Lab | 0 | 0 | 2 | 1 |
19HS301 | Human Values, Professional Ethics & Gender Equity | 2 | 0 | 0 | 2 |
19PC013 | Employability Skills-II | 0 | 0 | 2 | 1 |
19PC014 | Inter-Departmental Project-II | 0 | 0 | 4 | 2 |
Department Elective-II | 3 | 0 | 0 | 3 | |
Open Elective-III | 3 | 0 | 0 | 3 | |
Total | 17 | 1 | 12 | 24 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BT401 | Nanobiotechnology | 3 | - | - | 3 | |
16BT404 | Genomics and Proteomics | 3 | - | 2 | 4 | |
16BT405 | Immunology and Immunoinformatics | 3 | - | 2 | 4 | |
16BI401 | Structural bioinformatics | 3 | 1 | - | 4 | |
16BI402 | Biomedical Informatics | 3 | - | - | 3 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 15 | 1 | 4 | 26-29 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16BI411/16BI412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Bioinformatics | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344781 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9440984668 |

Right place for creative minds...
Welcome to a place with 45-year legacy of Academic Excellence. As you explore, you begin to find yourself in a well diversed and intellectually intriguing atmosphere
Copyrights © 2023 Vignan University. All rights reserved.