- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Employable and Entrepreneur in Mechanical and allied fields in the areas of Automotive, Manufacturing and Service sector.
PEO 2: Pursue higher education in emerging fields like robotics and automation in Manufacturing, Energy & Safety Engineering, Industrial Engineering etc.
PEO 3: To exhibit communication skills, team spirit, leadership qualities, lifelong managerial skills, lifelong learning ability, professional ethics and human values in profession/career.
Programme Specific Outcomes (PSOs)
PSO 1: Expertise in handling machines of Manufacturing and emerging areas of Automation.
PSO 2: Design components for Automotive applications.
PSO 3: Fabrication and Characterization of Composites and nanomaterials.
Programme Outcomes (POs)
The graduates of Mechanical Engineering will be able to:
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS106 | Engineering Mathematics-1 (F) | 3 | 1 | 2 | 5 | |
19HS114 | Engineering Physics - (B) | 3 | - | 2 | 4 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME101 | Engineering Graphics & Design | 2 | - | 2 | 3 | |
19EE102 | Basics of Engineering products | 2 | - | 2 | 3 | |
19CS107 | C Programming for Problem Solving-1 | 2 | - | 4 | 4 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
Total | 14 | 1 | 13 | 21 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS112 | Engineering Mathematics-II (F) | 3 | 1 | 2 | 5 | |
19HS119 | Engineering Chemistry (B) | 3 | - | 2 | 4 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19ME102 | Engineering Mechanics | 3 | 1 | - | 4 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 15 | 2 | 15 | 24 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19CS109 | C Programming for Problem Solving - II | 3 | - | 2 | 4 | |
19ME201 | Manufacturing Technology | 3 | - | 2 | 4 | |
19ME202 | Materials Science and Metallurgy | 3 | - | 2 | 4 | |
19ME203 | Engineering Thermodynamics | 3 | 1 | - | 4 | |
19ME204 | Mechanisms and Machines | 3 | - | 2 | 4 | |
19ME205 | Machine Drawing | - | - | 3 | 2 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 15 | 1 | 19 | 25 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19ME211 | Machining Technology | 3 | - | 2 | 4 | |
19ME212 | Solid Mechanics | 3 | - | 2 | 4 | |
19ME213 | Mechanics of Fluids and Hydraulic Machines | 3 | - | 2 | 4 | |
19HS204 | Environmental Studies | 1 | - | - | 1 | |
19MS302 | Management Science | 3 | - | - | 3 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 16 | - | 12 | 22 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16ME301 | CAD / CAM | 3 | - | 2 | 4 | |
16ME302 | Design of Machine Elements | 3 | - | 2 | 4 | |
16ME303 | Dynamics of Machinery | 3 | - | 2 | 4 | |
16ME304 | Thermal Turbo Machinery | 3 | 1 | - | 4 | |
16EL103 | Professional Communication Lab | - | - | 2 | 1 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 8 | 25-28 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16ME305 | Design of Transmission Elements | 3 | - | 2 | 4 | |
16ME306 | Finite Element Methods | 3 | - | 2 | 4 | |
16ME307 | Heat Transfer | 3 | - | 2 | 4 | |
16ME308 | Metrology and Instrumentation | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | - | 8 | 24-27 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16ME401 | Industrial Engineering and Production Management | 3 | 1 | - | 4 | |
16ME402 | Operations Research | 3 | 1 | - | 4 | |
16ME403 | Refrigeration and Air Conditioning | 3 | 1 | - | 4 | |
16HS109 | Environmental Science and Technology | 2 | - | - | 2 | |
Department Elective | - | - | - | 4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 11 | 3 | - | 22-25 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16ME411 / 16ME412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Mechanical Engineering | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344750 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9182481022, 9963255532 |