- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
To produce graduates with the following capabillites:
PEO1: Enhance the ability for continuous learning and research to sustain individual and organizational goals.
PEO2: Explore and develop leadership, team work,social.legal and ethical responsibilities in business and society.
PEO3: Encourage and train the students to contribute in fields of Education and Business world by pursuing higher studies, or starting their independent ventures.
Programme Specific Outcomes (PSOs)
PSO1: Developing functional and general management skills to achieve individual and organizational goals.
PSO2: Analyse skill and knowledge gap required in contemporary managerial domains in updating social and technical analysis.
Programme Outcomes (POs)
PO1: Apply managerial, functional theories and practices to develop strategies in solving contemporary business problems.
PO2: Apply knowledge of Business Communication, Mathematics, Economics and Accounting in the process of business administration.
PO3: Identify and Analyze Psychological, Environmental, Legal, Ethical Practices of Business Administration and developing Leadership ability.
PO4: Imbibe technology enabled analytical skills for empirical based decision making.
PO5: Incubating innovation and creativity through developing entrepreneurial skills.
PO6: To encourage and promote the zeal of students towards higher education and research.
I Year | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
20BB101 | Business Communication-I | 4 | - | 4 | 4 | |
20BB102 | Business Mathematics | 4 | - | 4 | 4 | |
20BB103 | Financial Accounting | 4 | - | 4 | 4 | |
20BB104 | Managerial Economics | 4 | - | 4 | 4 | |
20BB105 | Indian Administration | 4 | - | 4 | 4 | |
Labs | ||||||
20BB106 | British English Certification(BEC) | - | 4 | 4 | 2 | |
20BB107 | Financial Accounting (Lab) | - | 4 | 4 | 2 | |
Value Added Course | ||||||
Basic computing Lab | ||||||
Total | 20 | 8 | 28 | 24 |
I Year | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
20BB109 | IT for Managers | 4 | - | 4 | 4 | |
20BB110 | Cost and Management Accounting | 4 | - | 4 | 4 | |
20BB111 | Geography and Environmental Studies | 4 | - | 4 | 4 | |
20BB112 | Principles and Practice of Management | 4 | - | 4 | 4 | |
20BB113 | Business Statistics | 4 | - | 4 | 4 | |
Labs | ||||||
20BB114 | Statistical Tools for Manager Using Excel | - | 4 | 4 | 2 | |
20BB115 | Cost and Management Accounting (Lab) | - | 4 | 4 | 2 | |
Value Added Course | ||||||
Financial Statement Analysis | ||||||
Total | 20 | 8 | 28 | 24 |
II Year (R17 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB201 | Business Environment | 4 | - | - | 4 | 4 |
17BB203 | Management Accounting | 4 | - | - | 4 | 4 |
17BB205 | Indian Banking & Insurance | 4 | - | - | 4 | 4 |
17BB207 | Business Laws | 4 | - | - | 4 | 4 |
17BB209 | Business Research Methods | 4 | - | - | 4 | 4 |
17BB211 | Business Ethics & Corporate Governance | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB213 | Soft Skills Lab | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
II Year (R17 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB202 | Marketing Management | 4 | - | - | 4 | 4 |
17BB204 | Business Finance | 4 | - | - | 4 | 4 |
17BB206 | Human Resource Management | 4 | - | - | 4 | 4 |
17BB208 | Operations Management | 4 | - | - | 4 | 4 |
17BB210 | Direct Taxation | 4 | - | - | 4 | 4 |
17BB212 | Company Law | 4 | - | - | 4 | 4 |
Labs : | ||||||
17BB214 | Professional Communication Lab | - | - | 4 | 4 | 2 |
Total | 24 | - | 4 | 28 | 26 |
III Year (R17 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB301 | Strategic Management | 4 | - | - | 4 | 4 |
17BB303 | Goods & Service Tax(GST) | 4 | - | - | 4 | 4 |
17BB305 | Entrepreneurship Development | 4 | - | - | 4 | 4 |
17BB307 | Organizational Behaviour | 4 | - | - | 4 | 4 |
Specialization-I | 4 | - | - | 4 | 4 | |
Specialization-II | 4 | - | - | 4 | 4 | |
Labs : | ||||||
17BB337 | SIP Review | - | - | 4 | 4 | 2 |
17BB339 | Analytical Skills for Managers-I | - | - | 4 | 4 | 2 |
Total | 24 | - | 8 | 32 | 28 | |
V Semester Electives | ||||||
Marketing : | ||||||
17BB309 | Marketing Research | |||||
17BB311 | Retailing Management | |||||
17BB315 | Sales & Distribution Management | |||||
17BB313 | Consumer Behavior | |||||
Finance : | ||||||
17BB317 | Security Analysis and Portfolio Management | |||||
17BB319 | International Financial Management | |||||
17BB321 | Banking and Financial Services | |||||
17BB323 | Financial Markets and Institutions | |||||
17BB325 | Project Finance | |||||
HR : | ||||||
17BB327 | Industrial Relations and Labour Laws | |||||
17BB329 | Talent Planning and Acquisition | |||||
17BB331 | Learning and Development | |||||
17BB333 | Talent Management & Succession Planning | |||||
17BB335 | Industrial and Organizational Psychology |
III Year (R17 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | To | C |
17BB302 | Enterprise Resource planning | 4 | - | - | 4 | 4 |
17BB304 | Project Management | 4 | - | - | 4 | 4 |
17BB306 | Operations Research | 4 | - | - | 4 | 4 |
17BB308 | Digital Marketing | 4 | - | - | 4 | 4 |
Specialization-III | 4 | - | - | 4 | 4 | |
Specialization-IV | 4 | - | - | 4 | 4 | |
Labs : | ||||||
17BB338 | Management Thesis | - | - | 4 | 4 | 2 |
17BB340 | Analytical skills for Managers-II | - | - | 4 | 4 | 2 |
Total | 24 | - | 8 | 32 | 28 | |
VI Semester Electives | ||||||
Marketing : | ||||||
17BB310 | Innovation and Product Development | |||||
17BB312 | Advertising & Brand Management | |||||
17BB314 | Services Marketing | |||||
17BB316 | Tourism Marketing | |||||
Finance : | ||||||
17BB318 | Financial Derivatives | |||||
17BB320 | Mergers & Acquisitions | |||||
17BB324 | Foreign Exchange & Risk Management | |||||
17BB322 | Strategic Financial Management | |||||
17BB326 | Commodities Market | |||||
HR : | ||||||
17BB328 | Performance and Compensation Management | |||||
17BB330 | Strategic and International HRM | |||||
17BB332 | HR Analytics and Metrics | |||||
17BB334 | Organization Development and Change | |||||
17BB336 | Leadership & People Management |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | Bachelor of Business Administration (BBA) | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344731 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9492486286 |