- Course Enquiry
- Course Description
- Course Structure
Program Name | B.Tech in Information Technology | |
Level | Under Graduation | |
Program Specific Enquiries | 0863-2344765 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9490647678 |
Programme Educational Objectives (PEOs)
PEO1: To provide students with a solid foundation in mathematics, engineering, basic science fundamentalsrequired to solve computing problems.
PEO2: To expose students to tools and techniques of Computer Science and Information Technology sothat they can comprehend, analyse, design and create innovative computing products and solutions for real life problems.
PEO3: To inculcate in students' multi-disciplinary approach, professional attitude and ethics,communication and team work skills, and ability to relate computer engineering issues with social awareness.
PEO4: To develop professional skills in students that prepares them for immediate employment and for life long learning in advanced areas of computer science and related fields.
Programme Specific Outcomes (PSOs)
PSO1: To be proficient with analytical and logical skills for the design, development, testing and maintenance of software.
PSO2: To use cutting-edge technologies for devising cost-effective solutions and skills acquired will beuseful for both industry and society.
Programme Outcomes (POs)
The graduates of Information Technology will be able to:
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, review research literature, and analyse complex engineeringproblems reaching substantiated conclusions using first principles of mathematics, natural sciences,and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety,and the cultural,societal,and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of theinformation to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities withan understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal,health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutionsin societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and normsof the engineering practice.
PO9: Individual and teamwork: Function effectively as an individual, and as a member or leader indiverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineeringcommunity and with society at large, such as, being able to comprehend and write effective reportsand design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work,as a member and leader in a team,to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for and have the preparation and ability to engage inindependent and life-long learning in the broadest context of technological change.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 1(C) Linear Algebra & Ordinary Differential Equations |
3 | - | 2 | 4 | |
19HS117 | Engineering Chemistry | 2 | - | - | 2 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19CS103 | Programming for Problem Solving - I | 3 | - | 4 | 5 | |
19CS104 | Basics of Computer & Internet | 1 | - | 2 | 2 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
Total | 13 | - | 17 | 21 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 2(C) Calculus & Numerical Methods |
3 | - | 2 | 4 | |
19CS106 | Discrete Mathematical Structures | 3 | - | - | 3 | |
19HS113 | Engineering Physics 1(A) | 3 | - | 2 | 4 | |
19CS105 | Programming for Problem Solving-II | 3 | - | 4 | 5 | |
19ME101 | Engineering Graphics & Design | 1 | - | 2 | 2 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 16 | - | 15 | 23 |
II Year (R16 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS202 | Probability and Statistics | 3 | 1 | - | 4 | |
16MS201 | Management Science | 3 | - | - | 3 | |
16IT201 | Object Oriented Programming | 3 | - | 2 | 4 | |
16CS202 | Data Structures | 3 | - | 2 | 4 | |
16CS203 | Digital Logic Design | 3 | 1 | - | 4 | |
16CS302 | Web Technologies | 3 | 1 | 2 | 5 | |
16EL102 | Soft Skills Laboraotry | - | - | 2 | 1 | |
Employability and Life Skills Elective* | - | - | - | 1-3 | ||
Total | 18 | 3 | 8 | 26-28 |
II Year (R16 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS205 | Computer Organization and Architecture | 3 | 1 | - | 4 | |
16IT202 | Advanced Data Structures | 3 | - | 2 | 4 | |
16CS201 | Database Management Systems | 3 | 1 | 2 | 5 | |
16CS204 | Discrete Mathematical Structures | 3 | - | - | 3 | |
16EL103 | Professional Communications Laboratory | - | - | 2 | 1 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 2 | 6 | 24-28 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS301 | Software Engineering | 3 | - | 2 | 4 | |
16CS206 | Design and Analysis of Algorithms | 3 | - | 2 | 4 | |
16CS207 | Formal Languages and Automata Theory | 3 | - | 2 | 4 | |
16CS304 | Operating Systems | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 6 | 23-27 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16CS305 | Data Mining Techniques | 3 | - | 2 | 4 | |
16CS306 | Computer Networks | 3 | - | 2 | 4 | |
16IT301 | Human Computer Interaction | 3 | - | - | 3 | |
16CS303 | Compiler Design | 3 | - | - | 3 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | - | 4 | 23-27 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16IT350 | Cloud Computing | 3 | - | 2 | 4 | |
16CS403 | Information Security | 3 | - | 2 | 4 | |
16IT445 | Big Data Analytics | 3 | - | 2 | 4 | |
16IT402 | Mobile Application Development | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | - | 6 | 23-27 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16IT411 / 16IT412 | Project work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |