- Placements
- Internships
- Student Achievements
- Faculty Achievements
S.No | Year | Total No of students placed |
---|---|---|
1 | 2019-2020 | 125 |
2 | 2018-2019 | 65 |
3 | 2017-2018 | 47 |
4 | 2016-2017 | 13 |
5 | 2015-2016 | 26 |
Internship details for the Academic Year 2018-2019
Internship details for the Academic Year 2017-2018
Internship details for the Academic Year 2016-2017
Internship details for the Academic Year 2015-2016
Internship details for the Academic Year 2014-2015
Student Achievements at various events
Some of the out-standing projects carried out by students:
Sno | Regd.No | Title of the Project | Year |
---|---|---|---|
1 | 131FA07023 | Music Recommendation System | 2017 |
2 | 131FA07010 | Metrics Measurement Model | 2017 |
3 | 131FA07005 | Secure Auditing and Duplicating data in Cloud | 2017 |
4 | 121FA07009 | Query Analysis Tool | 2016 |
5 | 121FA07057 | e-Vehicle Registration | 2016 |
6 | 121FA07024 | Automation of Employee Recruitment | 2016 |
7 | 111FA07042 | Building Responsive e-commerce store and identifying marketing strategies | 2015 |
8 | 111FA07037 | SEO & Online and Offline marketing strategies | 2015 |
9 | 111FA07002 | Dynamic Resource Allocation Using Virtual Machines for Cloud Computing Environment | 2015 |
10 | 111FA07051 | Toll Management Self Care Mobile Application | 2015 |
11 | 111FA07023 111FA07015 | Sensitive label protection through social network data | 2015 |
12 | 091FA07056 | DSP labraries development for Radar applications | 2014 |
13 | 101FA07011 | Display board Software | 2014 |
14 | 111FA07006 | Optimizing cloud resources for IPTV through Virtualization | 2014 |
15 | 091FA07012 | Implementation of communication & control interfaces for electronic modules | 2013 |
16 | 091FA07004 | Employee personal information management system(EPIMS) | 2013 |
17 | 091FA07052 | Android application & a web portal for vels university | 2013 |
18 | 091FA07026 | Modeling & detecting of a computer virus | 2013 |
Percentage of students doing projects in collaboration with other universities /industry / institute
Sno | Year | % of students |
---|---|---|
1 | 2016-2017 | 88.33 |
2 | 2015-2016 | 69.82 |
3 | 2014-2015 | 55 |
4 | 2013-2014 | 54 |
5 | 2012-2013 | 69 |
6 | 2011-2012 | 100 |
7 | 2010-2011 | 100 |
Faculty Achievements
Faculty visited other laboratories / institutions / industries.
Faculty Collaborative Work:
Sno | Title of the Area | Name of Institution |
---|---|---|
1 | A novel size invariant visual secret sharing scheme to store multiple secrets | SMVV University, Tirupati |
2 | Effort estimation system with quality assurance using ISO9126 quality Metrics | Acharya Nagarjuna University, Guntur |
3 | Pairwise key establishment and management in hierarchical wireless sensor networks using matrix | AdikaviNannaya University, Rajahmundry |
4 | Cost estimation models for the software product in industry |
AdikaviNannaya University, Rajahmundry |