- Programme Description
- Programme Structure
- Programme Enquiry
Vision:
To attain global recognition in research and training students for meeting the challenging needs of textile, garment and allied industries and society.
Mission:
Programme Educational Objectives (PEOs)
PEO1: Production Process and Solution to Problems: Graduates are competent in textile production processes and be able to identify problems and suggest suitable solutions.
PEO2: Modern tools & Technology and Ethics: Graduates use latest tools and technology for the production of textile materials and serve society in an ethical manner.
PEO3: Skills, Entrepreneurship and Life Long Learning: Graduates will exhibit skills in their career and develop entrepreneurial culture through life-long learning
Programme Specific Outcomes (PSOs)
PSO 1: Application of Basic Concepts: Apply fundamental concepts in the areas of spinning, weaving, testing, garment making and processing.
PSO 2: Solution for Industrial Problems: Solve industrial problems in textile industries considering environmental issues to improve the quality and productivity.
PSO 3: Moral Values: Demonstrate social and ethical responsibilities relevant to textile industries.
Programme Outcomes (POs)
The graduates of Engineering will be able to:
PO 1 - Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO 2 - Problem analysis: Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3 - Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4 - Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5 - Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6 - The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7 - Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8 - Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9 - Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10 - Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11 - Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one?s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12 - Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R21 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS104 | Engineering Mathematics - I(D) | 3 | 1 | - | 4 | |
21HS114 | Engineering Physics (B) | 3 | - | 2 | 4 | |
21HS119 | Engineering Chemistry (B) | 3 | - | - | 2 | |
21EE101 | Basic Electrical and Electronics Engineering | 3 | - | 2 | 4 | |
21ME104 | Engineering Graphics Laboratory | - | - | 2 | 1 | |
21CS151 | Introduction to C Programming | 3 | - | 2 | 4 | |
21HS124 | Constitution of India | 1 | - | - | 1 | |
21PC001 | Physical Fitness, Sports & Games - I | - | - | 3 | 1 | |
Total | 15 | 1 | 10 | 21 |
I Year (R21 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS110 | Engineering Mathematics - II (D) | 3 | 1 | - | 4 | |
21TT101 | Textile Fibers | 3 | - | 2 | 4 | |
21CS152 | Programming for Problem Solving | 3 | - | 2 | 4 | |
21HS122 | English Proficiency and Communication Skills | - | - | 2 | 1 | |
21HS123 | Technical English Communication | 2 | - | 2 | 3 | |
21HS204 | Environmental Studies | 2 | - | - | 1 | |
21EE102 | Basic Engineering Products | 2 | - | 2 | 3 | |
21ME103 | Workshop | 1 | - | 2 | 2 | |
21PC002 | Physical Fitness, Sports & Games - II | - | - | 2 | 1 | |
Total | 16 | 1 | 14 | 23 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS203 | Probability and Statistics | 3 | 1 | - | 4 | |
19TT201 | Technology of Manufactured Fibres | 3 | - | - | 3 | |
19TT202 | Yarn Manufacturing | 3 | - | - | 3 | |
19TT203 | Fabric Manufacturing | 3 | - | - | 3 | |
19TT204 | Fashion Theory | 3 | - | 2 | 4 | |
19MS303 | Principles of Management and Organizational Behaviour | 3 | - | - | 3 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 3 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 18 | 1 | 11 | 25 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19TT211 | Testing of Fibers and Yarns | 3 | - | 2 | 4 | |
19TT212 | Technology of Knits and Nonwovens | 3 | - | - | 3 | |
19TT213 | Textile Wet Processing | 3 | - | 2 | 4 | |
19TT214 | Pattern Engineering Laboratory | - | - | 4 | 2 | |
19HS204 | Enviornmental Studies | 1 | - | - | 1 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Department Elective - I | 3 | - | - | 3 | ||
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 16 | - | 14 | 23 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16TF301 | Testing of Fibres and Yarns | 3 | - | 2 | 4 | |
16TF302 | Apparel Production, Planning and Control | 3 | - | - | 3 | |
16TF303 | Garment Dyeing, Printing and Embroidery | 3 | - | 3 | 5 | |
16TF304 | Textile Mathematics | 3 | - | - | 3 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | - | 5 | 22-25 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16TF305 | Garment Machinery | 3 | - | 2 | 4 | |
16TF306 | Testing of Fabrics and Garments | 3 | - | 2 | 4 | |
16TF307 | Apparel Merchandising | 3 | 1 | - | 4 | |
16TF308 | Textile and Fashion CAD Lab | - | - | 3 | 2 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 11 | 1 | 7 | 23-26 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16MS201 | Management Science | 3 | - | - | 3 | |
16TF401 | Clothing Comfort | 3 | - | - | 3 | |
16TF402 | Industrial Engg. for Textiles & Apparels | 3 | - | - | 3 | |
16TF403 | Apparel Costing and Export Documents | 3 | - | - | 3 | |
16TF404 | Technical Textiles | 3 | - | - | 3 | |
16TF405 | Men, Women, Children Wear Construction Laboratory | - | - | 3 | 2 | |
Department Elective | - | - | - | 3 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 15 | - | 3 | 24-27 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16TF406 / 16TF407 | Project work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Textile Technology | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344745 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | +918096745147 |