- Programme Description
- Programme Structure
- Programme Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Pursue successful professional career in IT and IT-enabled industries.
PEO 2: Pursue lifelong learning in generating innovative engineering solutions using research
and complex problem-solving skills.
PEO 3: Demonstrate professionalism, ethics, inter-personal skills and continuous learning to
develop leadership qualities.
Programme Specific Outcomes (PSOs)
PSO 1: Application Development Skills: Design and development of web applications using various technologies such as HTML, JSP, PHP, ASP and ASP.NET to cater the needs of the society
PSO 2: Enrich Research Skills: Offer solutions which impact geo-socio-economic and
environmental scenario by using Machine Learning, Artificial Intelligence and IoT.
Programme Outcomes (POs)
Programme Outcomes (POs), are attributes acquired by the student at the time of graduation. The POs given in below, ensure that the POs are aligned to the Graduate Attributes (GAs) specified by National Board of Accreditation (NBA). These attributes are measured at the time of Graduation.
PO 1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.PO 2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO 3: Design/development of solutions:Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO 4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO 5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO 11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 1(C) Linear Algebra & Ordinary Differential Equations |
3 | - | 2 | 4 | |
19HS113 | Engineering Physics 1(A) | 3 | - | 2 | 4 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19ME104 | Engineering Graphics & Design | 1 | - | 2 | 2 | |
19CS103 | Programming for Problem Solving - I | 3 | - | 4 | 5 | |
19CS104 | Basics of Computer & Internet | 1 | - | 2 | 2 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
Total | 14 | - | 17 | 22 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS103 | Engineering Mathematics 2(C) Calculus & Numerical Methods |
3 | - | 2 | 4 | |
19CS106 | Discrete Mathematical Structures | 3 | - | - | 3 | |
19HS117 | Engineering Chemistry | 2 | - | - | 2 | |
19CS105 | Programming for Problem Solving-II | 3 | - | 4 | 5 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 15 | - | 15 | 22 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS203 | Probability & Statistics | 4 | - | - | 4 | |
19CS201 | OOPs through JAVA | 2 | - | 4 | 4 | |
19CS202 | Data Structures | 3 | - | 2 | 4 | |
19CS203 | Database Management Systems | 3 | - | 2 | 4 | |
19CS204 | Digital Logic Design | 3 | - | - | 3 | |
19HS204 | Environmental Science | 1 | - | - | 1 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 16 | - | 16 | 23 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19CS211 | Operating Systems | 3 | - | 2 | 4 | |
19CS212 | Formal Languages & Automata Theory | 3 | - | - | 3 | |
19CS213 | Design & Analysis of Algorithms | 3 | - | 2 | 4 | |
19CS214 | Computer Organization & Architecture | 3 | - | - | 3 | |
19CS215 | Web Technologies | 2 | - | 2 | 3 | |
19MS304 | Principles of Management & Organizational Behaviour | 3 | - | - | 3 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Total | 17 | - | 12 | 23 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16CS301 | Software Engineering | 3 | - | 2 | 4 | |
16CS302 | Web Technologies | 3 | 1 | 2 | 5 | |
16CS303 | Compiler Design | 3 | - | - | 3 | |
16CS304 | Operating Systems | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | 1 | 6 | 25-29 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS305 | Data Mining Techniques | 3 | - | 2 | 4 | |
16CS306 | Computer Networks | 3 | - | 2 | 4 | |
16CS307 | Microprocessors and Interfacing | 3 | - | - | 3 | |
16CS308 | Operations Research for Computer Science Engineers | 3 | 1 | - | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 4 | 22-26 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS401 | Search Engines | 3 | - | - | 3 | |
16CS402 | Embedded Systems | 3 | - | 2 | 4 | |
16CS403 | Information Security | 3 | - | 2 | 4 | |
16CS404 | Mobile Communications | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | - | 6 | 22-26 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS411 / 16CS412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Computer Science and Engineering |
|
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344731 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9840850744 |