- Student Outcome
- Programme Description
- Programme Structure
- Programme Enquiry
Student Outcomes (SOs)
The graduates of Electrical and Electronics Engineering:
SO 1: An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
SO 2: An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factor.
SO 3: An ability to communicate effectively with a range of audiences.
SO 4: An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
SO 5: An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
SO 6: An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
SO 7: An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
Programme Educational Objectives (PEOs)
PEO1: Pursue career by their ability to contribute in the electrical and electronics engineering or related professional fields.
PEO2: Analyze, design and develop products and solutions for real life Electrical Engineering problems through interdisciplinary approach.
PEO3: Exhibit the skills with strong foundation in academic excellence, soft skills, managerial skills, leadership qualities and understand the need for lifelong learning to meet the global challenges.
Programme Specific Outcomes (PSOs)
PSO1: Design and analyse circuit components, systems that effectively generate, transmit, distribute and utilize electrical power.
PSO2: Apply the appropriate analog, digital techniques and modern engineering software tools in electrical engineering to engage in lifelong learning.
Programme Outcomes (POs)
The graduates of Electrical & Electronics Engineering will be able to:
PO1: Engineering knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
PO2: Problem analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
PO3: Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
PO4: Conduct investigations of complex problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
PO5: Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations.
PO6: The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
PO7: Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development.
PO8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice.
PO9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
PO10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
PO11: Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
PO12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
I Year (R21 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS105 | Engineering Mathematics - I(E) | 3 | 1 | - | 4 | |
21HS113 | Engineering Physics (A) | 3 | - | 2 | 4 | |
21EE101 | Basic Electrical and Electronics Engineering | 3 | - | 2 | 4 | |
21ME104 | Engineering Graphics Laboratory | - | - | 2 | 1 | |
21CS151 | Introduction to C Programming | 3 | - | 4 | 5 | |
21PC001 | Physical Fitness, Sports & Games - I | - | - | 3 | 1 | |
Total | 12 | 1 | 11 | 18 |
I Year (R21 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
21HS111 | Engineering Mathematics - II(E) | 3 | 1 | - | 4 | |
21HS118 | Engineering Chemistry (C) | 2 | - | - | 2 | |
21CS152 | Programming for Problem Solving | 3 | - | 2 | 4 | |
21HS122 | English Proficiency and Communication Skills | - | - | 2 | 1 | |
21HS123 | Technical English Communication | 2 | - | 2 | 3 | |
21HS124 | Constitution of India | 1 | - | - | 1 | |
21EE102 | Basic Engineering Products | 2 | - | 2 | 3 | |
21ME103 | Workshop | 1 | - | 2 | 2 | |
21PC002 | Physical Fitness, Sports & Games - II | - | - | 3 | 1 | |
Total | 14 | 1 | 13 | 21 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19CS202 | Data Structures | 3 | 1 | - | 4 | |
19EE202 | Electrical Circuit Analysis | 3 | - | 2 | 4 | |
19EE203 | Electromagnetic Fields | 3 | 1 | - | 4 | |
19EE204 | Digital Electronic Circuits | 3 | - | 2 | 4 | |
19EE205 | Analog Electronics | 3 | - | 2 | 4 | |
19PC003 | Life Skills - I | - | - | 2 | - | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 2 | 1 | |
19PC006 | Physical Fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 15 | 2 | 15 | 23 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19EE211 | Electrical Machines - I | 3 | - | 2 | 4 | |
19EE212 | Control Systems | 3 | - | 2 | 4 | |
19EE213 | Power Transmission and Distribution | 3 | 1 | - | 4 | |
19HS204 | Environmental Studies | 1 | - | - | 1 | |
19EE215 | Python Programming for Problem Solving | 2 | - | 2 | 3 | |
19MS302 | Management Science | 3 | - | - | 3 | |
Open Elective - I | 3 | - | - | 3 | ||
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Total | 18 | 1 | 12 | 25 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16EE301 | Control Systems | 3 | - | 2 | 4 | |
16EE303 | Electrical Power Transmission and Distribution | 3 | - | 2 | 4 | |
16EE305 | Electrical Measurements and Instrumentation | 2 | - | 2 | 3 | |
16EE307 | Transformers and Induction Motors | 3 | - | 2 | 4 | |
16EL103 | Professional Communication Lab | - | - | 2 | 1 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 11 | - | 5 | 23-27 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16EE302 | Power System Analysis | 3 | - | 2 | 4 | |
16EE304 | Microprocessors Architectures and Control | 3 | - | 2 | 4 | |
16EE306 | Switch Gear and protection | 3 | - | - | 3 | |
16EE308 | Synchronous and Special Machines | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 14 | - | 6 | 24-28 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16EE401 | Electric Drives | 3 | - | 2 | 4 | |
16EE403 | Power System Operation and Control | 3 | - | 2 | 4 | |
16EE405 | Principles of Digital Signal Processing | 3 | 1 | - | 4 | |
16EE407 | AI Techniques in Electrical Engineering | 3 | - | - | 3 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 1 | 4 | 22-26 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16EE411 / 16EE412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Programme Name | B.Tech in Electrical Engineering | |
Level | Under Graduation | |
Programme Specific Enquiries | 0863-2344740 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9966214663 |