The Department of Electrical and Electronics Engineering consists of a strong team in Research and Development. The thrust areas of research are Power Electronics and Drives, SMPS, AI application to power systems, Power System deregulation, Power System Protection, FACTS devices and Applications, DC/AC drives and hybrid vehicle. Faculty of this department are actively involved in research publications and has published around 272 papers in various reputed journals and conferences. Apart from papers Department of Electrical and Electronics Engineering is granted 2 US, 2 Indian Patents and 1 Final evaluation report(FER) issued on 15-07-2019.
SEED GrantName of the teacher provided with seed money | Title of the Seed Project |
---|---|
Mr. A.R. Vijay Babu |
Design and Development of UAV for Defence Applications |
Mr. A. SrihariBabu |
Design of high voltage gain interleaved boost converter for PV system applications |
Dr. K. Mercy Rosalina |
Design and Fabrication of E-Sportz Electric Vehicle |
Dr. G. SrinivasaRao |
Design and Development of a Solar Powered Electric Auto Rickshaw |
Mr. Y. SrinivasaRao, |
Design and Development of a Electrical Buggy |
Mr. A. Naveen Reddy |
Design of High Frequency Resonant DC/DC Converter |
Mr. P.V.S. Sobhan |
Design of Fuzzy Logic based Photovoltaic fed battery charging system |
Mr. M. SubbaRao |
Design and Analysis of variable switching frequency controlled switching mode power converter |
Fellowships
Name of the Teacher awarded National/ International Fellowship / Financial support | Name of the Award / Fellowship |
---|---|
Mr. J. Jithendranath |
Research Assistance Fellowship |
Mr. VSB Chaitanya Duvvury |
Research Assistance Fellowship |
Mr. N. Bharath Kumar |
Quality Improvement Programme |
Extramural funding - Non Government organizations
Year |
No.of Projects |
Amount (INR in Lakhs) |
---|---|---|
2019-20 |
2 |
2.86 |
2018-19 |
8 |
2.54 |
2017-18 |
4 |
1.43 |
2016-17 |
5 |
1.25 |
2015-16 |
1 |
4.09 |
Govt. funded Research Projects
S.No | Title of Project | Funding Agency | Amount in Lakhs | Status | Name of the Investigator |
---|---|---|---|---|---|
1 | Solar based clean water and sewage water treatment in veldurthi village | DST-TMD | 2.5 crores | Ongoing (2021-2024) | Dr.K.Bala Krishna |
2 | Hardware implementation of IEEE 57 Bus | DST-SERB, EEQ/2017/00626 | 36.66 |
Completed (2018-2021) |
Dr. K. Mercy Rosalina |
3 | 1 MW Rooftop Solar Power Plant | MNRE | 195.00 |
Completed (2018) |
HOD, EEE |
4 | Design of back to back PV Solar Panel with rotating convex lense & concave mirror using neuro-fuzzy based controller for industrial drive to get better output in lesser area | DST (Sb/FTP/ETA-69/2013) | 27.94 |
Completed (2013 - 2016) |
Dr. G. Durga Sukumar |
5 | MODROBS (Power Converters) | AICTE | 10.00 |
Completed (2009 - 2010) |
HOD, EEE |
Year |
No. of Publications |
---|---|
2023 |
5 |
2022 |
42 |
2021 |
2 |
2020 |
17 |
2019 |
0 |
2018 |
53 |
2017 |
9 |
2016 |
8 |
2015 |
1 |
Total |
137 |
Year |
No. of Publications |
---|---|
2023 |
12 |
2022 |
51 |
2021 |
37 |
2020 |
42 |
2019 |
168 |
2018 |
75 |
2017 |
82 |
2016 |
45 |
2015 |
40 |
Total |
552 |
Year | No. of Projects | Amount (INR) |
---|---|---|
2021-22 |
5 |
2,75,000 |
2020-21 |
4 |
4,00,000 |
2019-20 |
1 |
450000 |
2018-19 |
5 |
528000 |
2017-18 |
1 |
525000 |
2016-17 |
3 |
860127 |
2015-16 |
1 |
150000 |
Patents Granted / Filed
S. No | Title | Inventor(s) | Patent Application No | Patent Filed on | Date of Patent |
---|---|---|---|---|---|
1 | Realizing ZVS and ZCS in a CCM Boost Converter with BCM Control with a Single Switch |
1. Dr. Nagesh Vangala 2. Dr. Rayudu Mannam 3. Dr. G. Srinivasa Rao |
16/281,824 |
23-07-2019 (US 10,361,619 B2) |
Granted |
2 | Soft Switching in Single Switch Boundary Conduction mode Flyback Converters using a Fixed Dead Time. |
1. Dr. Nagesh Vangala 2. Dr. Rayudu Mannam 3. Dr. G. Srinivasa Rao |
15/794,960 |
19-02-2019 (US 10,211,742 B2) |
Granted |
3 | Soft Switching in Flyback Converters using a fixed dead time |
1. Dr. Nagesh Vangala 2. Dr. Rayudu Mannam 3. Dr. G. Srinivasa Rao |
201641036752 |
17-09-2019 (320636) |
Granted |
4 | Realizing ZVS and ZCS in a Continuous Conduction Boost Converter with Boundary Mode Control |
1. Dr. Nagesh Vangala 2. Dr. Rayudu Mannam 3. Dr. G. Srinivasa Rao |
201841007010 |
29-08-2019 (319388) |
Granted |
5 | Optimal Design of Modular DC-DC Converter Combined with series Resonance Converters for energy Integration |
Dr. Mopidevi Subba Rao Manepalli V.Sudarsan Lagudu Jayavani Desireddy Chinnakullay Gurram Ranga Purushotham |
2020103761 |
29-11-2020 (2020103761) |
Granted |
6 | Smart Horizontal Auger Machine |
T.Ch. Anil Kumar, N. Bharath Kumar, Dr. Geetha Reddy Evuri, Dr. A.R. Vijay Babu |
346922-001 |
07-12-2022 - Granted 28-07-2021 - Published |
Granted |
7 | Artificial Intelligence powered robot device for home cleaning | Dr. Umamaheswara Rao Mallepula, Dr.Perumal Mahalingam Venkatesh, Dr. Hemant Pal,Saiful Islam | 6278398 | 26-05-23 | Granted |
8 | A novel switching sequence for asymmetrical 15-Level packed U cell inverter topology with improved total harmonic distortion | Dr. Mopidevi Subba Rao, M.Narendra Kumar, N.Rajanand Patnaik | 20 2023 100 389 | 09-02.2023 | Granted |
9 | Hybrid Auto Rickshaw | Dr. G. Srinivasa Rao | 5783/CHE/2014 A | 19-12-14 | Published |
10 | Safe Driving and Accident Prevention using Wireless Transmitter Traffic Control |
1. Dr. Mercy Rosalina Kotapuri 2. Mr. P.Lakshminarayana |
202041030719 A | 31-07-20 | Published |
11 | Machine Learning Based Breast Cancer Detection in Integration with Fuzzy Logic |
1. Mr. N. Bharath Kumar 2. Ms. P. Jhansi Lakshmi |
202141016916 | 16-04-21 | Published |
12 | Development of Machine Learning based smart electric vehicle battery management system | Mr. N. Bharath Kumar | 202141017641 | 23-04-21 | Published |
13 | Solar Panel Rotation System; Automatic Solar Panel Rotation System |
1. Dr. Umamaheswara Rao M. 2. Dr. Dande Srilatha |
202141000128 | 22-01-21 | Published |
14 | Predictive Control in smart Agricultural Vehicle for in-line path tracking | Mr. N. Bharath Kumar | 202141016824 | 23-04-21 | Published |
15 | Design and analysis of load frequency control of nonlinear system employing firefly algorithm | 1.Dr.N.Prema Kumar 2.Dr.K.Mercy Rosalina 3. Manmadha Kumar Bodepalli | 202141038658 | 03-09-21 | Published |
Electric Field Distribution Factor for Optimization of gas insulated bus duct | Dr. Akanksha Mishra, Dr. Gundavarapu Venkata Nagesh Kumar, Dr. Uma Maheswari Ramisetty, Dr. Mathangi Aruna Bharathi, Dr Venkateswara Rao Bathina, Dr. Deepak Chowdary Duvvada, Dr. Sravana Kumar Bali, Dr. Polamraju Venkata Subramanya Sobhan | 202241016653 | 01-04-22 | Published | |
17 | Solar Powered Vendor Kart with Vehicle Charging Feature |
Dr. Dillip Narayan Sahu, Dr. A.R. Vijay Babu, Dr. P.M. Venkatesh, Dr. Geetha Reddy Evuri, Mr. K. Arunyuvaraj, Mr. Yogesh Tanajirao Padwal |
363973-001 | 10-05-22 | Published |
18 | IoT, Cloud, AI Based Singnal Prioritization for Emergency Vehicles and Public Transit using image processing method | Mr. Varun Kumar Kakar, Mr. C. Ganesh, Dr. A.R. Vijay Babu |
202241006978 | 04-03-22 | Published |
19 | Industry 4.0 Based ML And Internet Of Things For Observing And Safeguard The Energy Meter Over Internet |
Dr. K Rachananjali, Dr Balakrishna Kethineni |
202241026790 | 09-05-22 | Published |
20 | Improvement in Power Quality Achieved Through the Implementation of an Artificial Intelligence (AI)-Based Dynamic Voltage Restorer (DVR) |
1. Dr. Attuluri R. Vijay Babu 2. Dr. M. Vasavi Uma Maheswari 3. Mr. P. Lakshminarayana 4. Dr. Ravindra Sangu |
202241063159 | 18-11-22 | Published |
21 | Machine Learning Based Solar Power Tracking System for Electrical Vehicles | Dr. Polamraju Venkata Subramanya Sobhan, Dr. M. Subba Rao, N.Rajanand Patnaik, Dr.S.satyna Narayana,Dr.S.Adi Narayana | 202241000709 | 21-01-22 | Published |
22 | Three Phase fault analysis with auto reset on temporary fault and permanent trip | 1 Dr.Ramesh Marpu 2 . Narender Chinthamu 3 . Dr. G.Satish 4 . Dr. G. N. Srinivas 5 . Dr.Jyoti Kharade 6 . Dr. Jinia Datta 7 . Mrs.D. Angeline Ranjithamani 8 . Dr. M. Uma Maheswara Rao 9 . Dr. D S Naga Malleswara Rao 10 . Dr. Suresh Babu Perli | 202341007712 | 17-02-23 | Published |
23 | Solar Home Automation and Security System | Dr. Akanksha Mishra, Dr. G. V.Nagesh Kumar, Dr. Ramisetty Uma Maheswari, Dr Venkateswara Rao Bathina, Dr. Duvvada Deepak Chowdary, Dr. Bathina Venkateswara Rao Dr. P. V. S.Sobhan,Nagaraju Angajala,Vempalle Rafi | 202241074118 | 21-12-22 | Published |
24 | A driving device utilizing renewable energy power device |
Mr. Anand S. Dr. T.Ch. Anil Kumar Mr. N Bharath Kumar Dr. Sandeep Gupta |
347902-001 | 14-08-21 | Published |
Research groups in the Department
Sl. No. | Name of the Facultly | Research Area | Research Cluster |
---|---|---|---|
1 | Dr. G. Srinivasa Rao | Hybrid Electric Vehicles | Power and Energy Systems |
2 | Dr. A.R. Vijay Babu | Green Energy Technologies and Applications in Machine Learning | |
3 | Dr. P.M. Venkatesh | Power Electronics for Renewable Energy Technologies. | |
4 | Dr. K. Mercy Rosalina | Integration of Renewable Energy Sources – Optimization Techniques | |
5 | Dr. K. Balakrishna | Phasor Measurement Units | |
6 | Dr. M. Umamaheswara Rao | Micro Grid Protection | |
7 | Mr. P. Lakshmi-narayana | Optimum PMU Placement in Distribution Systems | |
8 | Dr. M. Subba Rao | Design and Implementation of Converter Topologies for Electrical Vehicles | Power Electronics & Intelligent Control |
9 | Dr. Y. Srinivasa Rao | Power Quality Improvement for Custom Power Devices | |
10 | Dr. K. Rachananjali | Multilevel converters | |
11 | Mr. Ch.N. Narasimha Rao | Torque ripple reduction in BLDC Motor | |
12 | Dr. P.V.S. Sobhan | Design of Intelligent Controllers based on Machine Learning for Uncertain Non-Linear Systems | |
13 | Mr. N. Bharath Kumar | Power Electronic Converter Topologies in Electromagnetic Actuator Applications |
Ph.Ds Awarded
S.NO | Name of the PhD scholar | Name of the guide/s | Title of the thesis | Year of award |
---|---|---|---|---|
1 | K.C.Sravanthi | Dr.K.Mercy Rosalina, Prof., Dept. of EEE, VFSTRU | Defence against load distribution attacks in power systems | 2023 |
2 | P.Pothuraju | Dr.M.Subba Rao, Assoc. Prof., Dept. of EEE, VFSTRU | Design and implementation of e-chopper based grid connected system | 2023 |
3 | Thurai Raj | Dr G.Srinivasa Rao, Dean R&D & HoD, Dept. of EEE, VFSTRU | Design and implementation of central level controller for hybrid power generation with grid connected system. | 2022 |
4 | K.Rahul Wilson | Dr.Y.Srinivasa Rao,Asst.Prof,Deot of EEE,VFSTRU | Design and implementation of grid connected solar PV systems | 2022 |
5 | Sk.Gouse Basha | Dr.M.Subba Rao, Assoc. Prof., Dept. of EEE, VFSTRU | Analysis of transformer less grid connected inverters | 2022 |
6 | D. Manikantha Swamy | Dr.M.Subba Rao, Assoc. Prof., Dept. of EEE, VFSTRU | Design and implementation of transformer based three phase multilevel inverter for grid conneted application | 2022 |
7 | P.V.Subba Rao | Dr G.Srinivasa Rao, Dean R&D & HoD, Dept. of EEE, VFSTRU | Design and implementation of affordable smart UAV's used for agricultural applications | 2022 |
8 | R.Srikanth | Dr.M.Subba Rao, Assoc. Prof., Dept. of EEE, VFSTRU | Performance analysis of hybrid powered electric vehicle by adopting different MPPT techniques with energy management systems | 2022 |
9 | Rajeshkumar Samala | Dr.K.Mercy Rosalina, Assoc. Prof., Dept. of EEE, VFSTRU | Analysis of artificial intelligence based hybridization for optimal allocation of distributed generations and economic power dispatch in radial and mesh configuration systems | 2021 |
10 | Manukonda Divya | Dr G.Srinivasa Rao, Dean R&D & HoD, Dept. of EEE, VFSTRU | Design and development of a standalone hybrid solar bladeless wind power system | 2021 |
11 | Umamaheswararao M | Dr.K.Mercy Rosalina, Assoc. Prof., Dept. of EEE, VFSTRU | Stability improvement in microgrids using hybridization of resistive type super conducting fault current limiter and series active power filter. | 2021 |
12 | Mr. Nagesh Vangala | Dr. G. Srinivasa Rao, Prof., Dean R&D, HoD, EEE, VFSTRU | A Novel Single Stage, Single Switch, Soft Switched, Power-Factor Corrected Ac-Dc Converter | 2020 |
13 | Mr. Mannam Venkata Rayudu | Dr. G. Srinivasa Rao, Prof., Dean R&D, HoD, EEE, VFSTRU | Soft Switching Techniques And Transformer Optimization In Low And Medium Power SMPC | 2020 |
14 | Mr. Attuluri R. Vijay Babu | Dr. G. Srinivasa Rao, Prof., Dean R&D, HoD, EEE, VFSTRU | Investigating the performance Behaviour of an air breathing PEM fuel cell used in fuel cell vehicles from in-situ measurements of operational parameters | 2020 |
15 | Ms. Geetha Reddy Evuri | Dr. G. Srinivasa Rao, Prof., Dean R&D, HoD, EEE, VFSTRU | Design and fabrication of an affordable ultra capacitor based electric vehicle | 2020 |
16 | Mr. Balakrishna Kethineni | Dr.K.Mercy Rosalina, Assoc. Prof., Dept. of EEE, VFSTRU | Optimal placement and economic analysis of a power system network using synchronized phasor measurement unit for full observability | 2020 |
17 | Raghavaiah Katuri | Dr G.Srinivasa Rao, Dean R&D & HoD, Dept. of EEE, VFSTRU | Comparative Analysis of various controllers used in ultracapacitor based eletric vehicles | 2020 |
18 | Mr. Pakkiraiah B |
Dr. G Durga Sukumar Professor & HoD, Dept. of EEE, VFSTRU |
Investigations on performance improvement of solar photovoltaic system fed asynchronous motor drive | 2017 |
19 | Mrs. Madala Prameela |
Dr. G. DurgaSukumar, HoD, EEE/ Dr. G Radhakrishna Murthy, HoD, EEE,VFSTRU |
Diagnosing the integrity of transformer windings using frequency response analysis technique | 2014 |
Research Scholars
S.NO | Regd.No. | Name of the Student | Guide Name |
---|---|---|---|
1 | 221PG06004 | Deepthi Parvatha Reddy | Dr. G. Srinivasa Rao |
2 | 221PG06003 | Chandanala Bhaskar | Dr. M. Subba Rao |
3 | 221PG06002 | Thippagalla Naresh | Dr. K. Mercy Rosalina |
4 | 221PG06001 | Venkata Koteswara Rao N. | Dr. M. Umamaheswara Rao |
5 | 221FG06003 | Boosa Venkata Narayana | Dr. K. Mercy Rosalina |
6 | 221FG06002 | Yerramala Jagadeesh | Dr. M. Umamaheswara Rao |
7 | 221FG06001 | Chevula Anil Kumar | Dr. M. Subba Rao |
8 | 211PG06206 | Syed Suhail Ahmed Syed Mohammed Daimi | Dr. P.M. Venkatesh |
9 | 211PG06205 | Bongani Eswaraiah | Dr. K. Balakrishna |
10 | 211PG06204 | Shaik Moulana Samiulla | Dr. K. Rachananjali |
11 | 211PG06203 | Sunkara Sunil Kumar | Dr. K. Balakrishna |
12 | 211PG06202 | P Vasu | Dr. P.V.S. Sobhan |
13 | 211PG06201 | Mrs. Saleha Tabassum | Dr. A.R. Vijay Babu |
14 | 211PG06004 | Sridhar Reddy | Dr. M. Subba Rao |
15 | 211PG06003 | Uma B. | Dr. K. Balakrishna |
16 | 211PG06002 | Shradha Koushik | Dr. K. Rachananjali |
17 | 211PG06001 | Banothu Charan Singh | Dr. G. Srinivasa Rao |
18 | 211FG06203 | Peram Venkata Ramana | Dr. K. Mercy Rosalina |
19 | 211FG06202 | Shaik Shakeera | Dr. K. Rachananjali |
20 | 211FG06201 | Mr. Arunyuvaraj K. | Dr. P.M. Venkatesh |
21 | 211FG06003 | Ms. M. Sravani | Dr. P.V.S. Sobhan |
22 | 211FG06002 | Ms. Vattem Sridivya | Dr. G. Srinivasa Rao |
23 | 211FG06001 | M.V. Praveen Reddy | Dr. K. Bala Krishna |
24 | 201PG06003 | Katta V Subrahmanyam | Dr. K. Mercy Rosalina |
25 | 201PG06002 | G Rupa | Dr. A.R.Vijaya Babu |
26 | 201PG06001 | Narasipuram Rajanand Patnaik | Dr. M. Subbarao |
27 | 201FG06001 | Anand Kumar Mila | Dr. G. Srinivasa Rao |
28 | 191PG06004 | Muppalla N. R. Kishore | Dr. M. Venkateshan / Dr. Y. Srinivasa Rao |
29 | 191PG06002 | Thangella Rajesh | Dr. Y. Srinivasa Rao |
30 | 191FG06001 | Muthukuri Narendra Kumar | Dr. M. Subba Rao |
31 | 181FG06003 | Pamidi Lakshmi Narayana | Dr. K. Mercy Rosalina |
32 | 171PG06003 | Avvaru Sriharibabu | Dr. G. Srinivasa Rao |
33 | 171PG06001 | Lakshmi Sirisha Simhadri | Dr. M. Subba Rao |
34 | 171FG06002 | Veera Bhadrachary Gade | Dr. K. Mercy Rosalina |
35 | 161PG06202 | G.Srinivas | Dr. M. Subba Rao |
36 | 161PG06005 | Ch.N.Narasimha Rao | Dr. Y. Srinivasa Rao |
37 | 161PG06002 | R.Ramanjan Prasad | Dr. G. Srinivasa Rao |
Collaborative Activities