Year of Enrolment | Name of Research Fellow |
---|---|
2019-20 |
Usha Deepa Sundari N |
2019-20 |
Rupavathi Puttala |
2019-20 |
Auadhati Datta |
2019-20 |
Thotakura Sravanthi |
2019-20 |
Nedunuri Naga Anusha |
2019-20 |
Sandhya Thumma |
2019-20 |
Lakshmiprasanna Myneni |
2019-20 |
Hymavathi E |
2018-19 |
Harika Putta |
2018-19 |
Nishtala Surya Saikumar |
2018-19 |
Nagendrakumar Turaga |
2018-19 |
Potineni Swapna |
2017-18 |
Appana Sai Manideep |
2017-18 |
Challamaruthy Subrahmanyam |
2017-18 |
P Janaki Ram |
2017-18 |
Ramu Muthe |
2017-18 |
Sandeep Patalay |
2017-18 |
C. Sumalatha |
2016-17 |
Addanki Murali Mohan |
2016-17 |
Shirisha Addela |
2016-17 |
Anam C Sree Prakeerth Kumar |
2016-17 |
Sravani Chari Vangipuram |
2016-17 |
Sudheer Sannikanti |
2016-17 |
S Kishan Varma Manthena |
2016-17 |
S Sudha Rani |
2015-16 |
Pavankumar Chennupati |
2015-16 |
M. Suresh |
2015-16 |
V. Baby Pravallika |
2015-16 |
D. Anusha |
Year |
No. of Publications |
---|---|
2019-20 |
33 |
2018-19 |
15 |
2017-18 |
16 |
2016-17 |
6 |
2015-16 |
0 |
Total |
70 |
Year |
No. of Publications |
---|---|
2020 |
9 |
2019 |
84 |
2018 |
28 |
2017 |
22 |
2016 |
18 |
2015 |
7 |
Total |
168 |
year |
No. of Projects |
Amount (INR) |
---|---|---|
2019-20 |
8 |
1054000 |
2018-19 |
9 |
1275000 |
2017-18 |
7 |
1214000 |
2016-17 |
7 |
1629000 |
2015-16 |
2 |
918000 |
Funded Projects completed
Academic Year | Principal Investigator | Sponsored Organization | Research Area |
---|---|---|---|
2014-17 | Dr. K. Kalpana | DST-SEED(WTP) | Women Technology Park at Vadlamudi |
2015-16 | Dr. B.M.RAO | Sandya Aqua Firm, UYYURU, | Fresh Juice Pulpe Processing Unit, Vadlamudi |
2015-16 | Dr. P. S. Reddy | Affotronics Systems Ltd., Vijayawada | Bio-Metric Bio-Metric System for Students |
2015-16 | Dr. K.S.N Rao | Heritage, Hyderabad | Bio-Degradabnle /Edible Spoons and Glasses |
2015-16 | Dr. K. Kalpana | Heritage, Hyderabad | Fresh Juice Pulp Processing unit at Vadlamudi |
2015-16 | Mrs. P. Lakshmi Narayanamma | ITC, Guntur | Bio-Metric System for Students |
2016-17 | Mr. M.S.K. Reddy | Guntur Dist., Milk Producers Co-operative Union Ltd., Vadlamudi. | Financial Performance Evaluation |
2016-17 | Mr. Nagabhusan | Sri Jayalakshmi Spinnig Mills Ltd., Chebrol | Profitability Analysis |
2016-18 | Mr. D. Vijayakrishna | Roshini Voluntary Organisatio, Sindhi Colony, Secunderabad. | Psychological Counselling Helpline & Youtube Channel |
2016-19 | Dr. K.Kalpana | Parameswara Agencies, A.P Cotton Office Lakshmi Puram, Guntur | Recycling of Notebooks |
2016-20 | Dr. P. S. Reddy | Effotronics Systems PVT., Ltd., 40-15-9, Brindavan Colony, Vijayawada. | Power Saving Sensors for Demestic Use |
2017-18 | Dr.B.M.RAO | Srivenkateswara Dairy Agencies, Vijayawada | Building of Distribution channels for The Danone Indian Products in Guntur and Vijayawada Region of AP |
2017-18 | Dr. P.S. Reddy | Omkar Plastics Pvt. Ltd. | Proposing a Door to Door Marketing channel for Plastic Household items sale in Guntur District |
2017-18 | Dr. K.S.N .Rao | Swasticks Masalas and food Products Private Limited | Devising a sales strategy for retail sale of Pickles in Vijayawada region |
2017-18 | Dr. K.Kalpana | Vardhan group | Building a marketing plan for increasing customer walk-ins in the retail store |
2017-18 | Mrs. P Lakshmi Narayanamma | Shelterwala, Guntur | Creating and Implementation of social media marketing strategies |
2017-18 | Dr. Phani Kumar K | Advanced Systems & Technologies, Hyberabad | Developing Training Programme for AST |
2017-18 | Mr. S. Hanumantha Rao | Advanced Systems & Technologies, Hyberabad | Power Saving Sensor |
2018-19 | Dr.B.M.RAO | TIRUMALA MILK PRODUCT PVT.LTD | Biodegradable Milk packing ,processing unit at Vadlamudi |
2018-19 | Dr. M.Sivakoti Reddy | HAAILAND RESORT AND THEM PARK PVT.LTD | EADBLE SPOON MANUFACTURING UNIT AT VADLAMUDI, GUNTUR (Dt), A.P |
2018-19 | Dr.K.Phani Kumar | BHARATHI SOAPS PVT.LTD | ECO-FRIENDLY “LABEL –STICKERING” MANUFACTURING UNIT AT VADLAMUDI, GUNTUR (Dt), A.P. |
2018-19 | Dr.B.Srinivas Rao | TULASI SEEDS PVT. LTD | MANUFACTURING OF ORGANIC PESTICIDES UNIT AT VADLAMUDI, GUNTUR (Dt), A.P |
2018-19 | Dr. K. Siva Nageswara Rao | DHANALAXMI COTTON AND RICE MILL PVT.LTD | RECYCLABLE BAGS MANUFACTURING UNIT AT VADLAMUDI |
2018-19 | Dr. K.Kalpana | IDUPULAPADU COTTON MILLS PVT.LTD | Establishment of Low Cost Sanitary Napkins Manufacturing Unit at vadlamudi,Guntur |
Research groups in the Department
S.No | Area | Members |
---|---|---|
1 | Finance | Dr. K Phani Kumar, Dr. K Siva Nageswara Rao, Dr. Ch Hymavathi, Mr. Ramu, Mr. Sudheer |
2 | Marketing | Dr. B Madhusudan Rao, Mr. Vijay Krishna, Dr. Siva Koti Reddy, Dr. Saritha, Dr. B Srinivasa Rao, Mr. Nagabhushan, Mr. A Sai Manideep, Mr. Nagendra |
3 | Human Resources | Dr. K Kalpana, Dr. P Lakshmi Narayannama, Mr. JNG Srinivas, Mr. MSK Varma. |
4 | Operations | Dr. B Madhasudhan Rao, Dr. S Hanumantha Rao, Mr. Sudhir Babu |
Collaborative Activities