- Placements
- Student Achievements
- Internships
- Faculty Achievements
S.No | Year | Total No of students placed |
---|---|---|
1 | 2019-2020 | 175 |
2 | 2018-2019 | 195 |
3 | 2017-2018 | 162 |
4 | 2016-2017 | 106 |
5 | 2015-2016 | 76 |
S.No | Year | Total No of students placed |
---|---|---|
1 | 2019-2020 | 175 |
2 | 2018-2019 | 195 |
3 | 2017-2018 | 162 |
4 | 2016-2017 | 106 |
5 | 2015-2016 | 76 |
Welcome to a place with 45-year legacy of Academic Excellence. As you explore, you begin to find yourself in a well diversed and intellectually intriguing atmosphere
Copyrights © 2023 Vignan University. All rights reserved.