- Course Description
- Course Structure
- Course Enquiry
Programme Educational Objectives (PEOs)
PEO 1: Graduates can excel in their professional career and higher studies with a strong foundation in automobile engineering.
PEO 2: Graduates can design and develop any automotive system with their acquired knowledge on automotive design, manufacturing and familiarity with CAD/CAE.
PEO 3: Graduates will have the capacity and willingness to become entrepreneur in the field of automobile engineering with a strong sense of responsibility to serve their profession and society in ethical manner.
PEO 4: Graduates will exhibit strong communication and interpersonal skills, broad knowledge and an understanding of multicultural and global perspectives to work effectively in multidisciplinary teams, both as team members and as leaders.
Programme Specific Outcomes (PSOs)
Engineering Graduates will be able to:
PSO 1 - Automotive System Analysis and Testing: Identify, formulate and solve Automobile Engineering problems and to work in research laboratory and multidisciplinary tasks in Automobile Engineering.
PSO 2 - Automotive Design and Development: Analyze, design, conduct experiments, and interpret data of an automobile system to meet the requirements of an automobile industry and to solve problems related to Automobile Engineering by using modern engineering tools and software.
Programme Outcomes (POs)
The graduates of Computer Science and Engineering will be able to:
PO 1: Engineering knowledge: Apply knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems
PO 2: Problem analysis: Identify, formulate, research literature and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences and engineering sciences.
PO 3: Design/development of solutions:Design solutions for complex engineering problems and design system components or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal and environmental considerations.
PO 4: Conduct investigations of complex problems:using research-based knowledge and research methods including design of experiments, analysis and interpretation of data and synthesis of information to provide valid conclusions.
PO 5: Modern tool usage: Create, select and apply appropriate techniques, resources and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
PO 6: The engineer and society: Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to professional engineering practice.
PO 7: Environment and sustainability: Understand the impact of professional engineering solutions in societal and environmental contexts and demonstrate knowledge of and need for sustainable development.
PO 8: Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of engineering practice.
PO 9: Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams and in multi disciplinary settings.
PO 10: Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions.
PO 11: Life-long learning: Recognize the need for and have the preparation and ability to engage in independent and life- long learning in the broadest context of technological change.
PO 12: Project management and finance: Demonstrate knowledge and understanding of engineering and management principles and apply these to one's own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
I Year (R19 Regulation) | I Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS106 | Engineering Mathematics-1 (F) | 3 | 1 | 2 | 5 | |
19HS114 | Engineering Physics - 1(B) | 3 | - | 2 | 4 | |
19HS124 | Constitution of India | 1 | - | - | 1 | |
19ME101 | Engineering Graphics & Design | 2 | - | 2 | 3 | |
19HS123 | Technical English Communication | 2 | - | 2 | 3 | |
19EE102 | Basics of Engineering products | 2 | - | 2 | 3 | |
19CS103 | Programming for Problem Solving | 2 | - | 4 | 4 | |
19PC001 | Physical fitness, Sports & Games-1 | - | - | 3 | 1 | |
Total | 15 | 1 | 17 | 24 |
I Year (R19 Regulation) | II Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS112 | Engineering Mathematics-II (F) | 3 | 1 | 2 | 5 | |
19HS119 | Engineering Chemistry (B) | 3 | - | 2 | 4 | |
19EE101 | Basics of Electrical & Electronics Engineering | 3 | - | 2 | 4 | |
19HS301 | Human Values, Professional Ethics & Gender Equity | 2 | - | - | 2 | |
19ME103 | Workshop | 1 | - | 2 | 2 | |
19ME102 | Engineering Mechanics | 3 | 1 | - | 4 | |
19HS122 | English Proficiency and communication skills | - | - | 2 | 1 | |
19PC002 | Physical fitness, Sports & Games-2 | - | - | 3 | 1 | |
Total | 15 | 1 | 14 | 23 |
II Year (R19 Regulation) | III Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19HS203 | Probability and Statistics | 3 | 1 | - | 4 | |
19AE201 | Automotive Chassis | 3 | - | 2 | 4 | |
19AE202 | Strength of Materials for Automobiles | 3 | - | 2 | 4 | |
19AE203 | Materials for Automotive Components | 3 | - | 2 | 4 | |
19AE204 | Theory of Machines | 3 | - | - | 3 | |
19PC003 | Life Skills - I | - | - | 2 | 1 | |
19PC004 | Technical Seminar - I | - | - | 2 | 1 | |
19PC005 | Intra-Disciplinary Projects - I | - | - | 3 | 1 | |
19PC006 | Physical fitness, Sports & Games - III | - | - | 2 | 1 | |
Total | 15 | 1 | 15 | 19 |
II Year (R19 Regulation) | IV Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
19AE211 | Engineering Thermodynamics and Heat Transfer | 3 | - | 2 | 4 | |
19AE212 | Manufacturing Processes for Automotive Components | 3 | - | 2 | 4 | |
19AE213 | Fundamentals of IC Engines | 3 | - | 2 | 4 | |
19HS204 | Environmental Studies | 1 | - | - | 1 | |
19PC007 | Life Skills - II | - | - | 2 | 1 | |
19PC008 | Technical Seminar - II | - | - | 2 | 1 | |
19PC009 | Intra-Disciplinary Projects - II | - | - | 2 | 1 | |
Department Elective 1 | - | - | 2 | 1 | ||
Humanities Elective 1 | 3 | - | - | 3 | ||
Open Elective - 1 | 3 | - | - | 3 | ||
Total | 16 | - | 14 | 25 |
III Year (R16 Regulation) | V Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16CS202 | Data Structures | 3 | - | 2 | 3 | |
16AE302 | Automotive Transmission | 2 | - | 2 | 3 | |
16AE304 | Two and Three wheelers Technology | 2 | 1 | - | 3 | |
16ME206 | Fluid Mechanics and Hydraulic Machines | 3 | - | 2 | 4 | |
16AG304 | Machine Design | 2 | 1 | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 12 | 2 | 8 | 26-30 |
III Year (R16 Regulation) | VI Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16HS301 | Professional Ethics | 2 | - | - | 2 | |
16AE301 | Automotive Components Design | 2 | - | 2 | 3 | |
16AE303 | Special Purpose Vehicles | 2 | - | 2 | 3 | |
16AE305 | Vehicle Body Engineering | 3 | - | - | 3 | |
16AE306 | Vehicle Dynamics | 3 | - | 2 | 4 | |
16AE307 | Autotronics | 3 | - | 2 | 4 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 13 | - | 8 | 24-28 |
IV Year (R16 Regulation) | VII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16AE401 | Automotive Fuels, Emissions and Control | 3 | - | 2 | 4 | |
16AE402 | Electronics and Micro Controllers | 3 | - | 2 | 4 | |
16ME402 | Operations Research | 3 | 1 | - | 4 | |
16MS201 | Management Science | 3 | - | - | 3 | |
Department Elective | - | - | - | 3-4 | ||
Department / Open Elective | - | - | - | 3-4 | ||
Employability and Life Skills Elective | - | - | - | 1-3 | ||
Total | 11 | 1 | 4 | 21-25 |
IV Year (R16 Regulation) | VIII Semester | |||||
---|---|---|---|---|---|---|
Code | Subject | L | T | P | C | |
16AE411 / 16AE412 | Project Work / Internship | - | - | 30 | 15 | |
Total | - | - | 30 | 15 |
L=Lecture; T=Tutorial; P=Practicals; To=Total; C=Credits; |
Program Name | B.Tech in Automobile Engineering | |
Level | Under Graduation | |
Program Specific Enquiries | 0863-2344768 | |
Admission Enrollment and General Enquiries | 0863-2344777, 1800-425-2529 |
|
HoD Contact Number | 9666079790 |